| Display | 24.1-inch |
| Panel Size (inch) : | 24.1 |
| Aspect Ratio : | 16:9 |
| Color Space (sRGB) : | 125% |
| Panel Type : | TN |
| True Resolution : | 1920×1080 |
| Display Viewing Area (HxV) : | 535.68 x 298.08 mm |
| Display Surface : | Non-Glare |
| Pixel Pitch : | 0.277mm |
| Brightness (Typ.) : | 400cd/㎡ |
| Brightness (HDR, Peak) : | 400 cd/㎡ |
| Contrast Ratio (Typ.) : | 1000:1 |
| Viewing Angle (CR≧10) : | 170°/ 160° |
| Response Time : | 0.2ms(GTG) |
| Display Colors : | 16.7M |
| Flicker free : | Yes |
| HDR (High Dynamic Range) Support : | HDR10 |
| Refresh Rate (max) : | 540Hz |
| Video Feature | |
| Color Accuracy : | △E< 2 |
| GamePlus : | Yes |
| Low Blue Light : | Yes |
| HDCP Support : | Yes, 2.2 |
| Game Visual : | Yes |
| VRR Technology : | G-SYNC® |
| I/O Ports | Display Port 1.4 DSC x 1<br>HDMI (v2.0) x 2<br>Earphone jack : Yes<br>USB Hub : 2x USB 3.2 Gen 1 Type-A |
| Signal Frequency | |
| Digital Signal Frequency : | HDMI: 24-240Hz(V)/30-255KHz(H)<br>DP: 1-510Hz(V)/510-510KHz(H) |
| Power Consumption | |
| Power Consumption : | <21W |
| Power Saving Mode : | <0.5W |
| Power Off Mode : | <0.3W |
| Voltage : | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt : | Yes (+20° ~ -5°) |
| Swivel : | Yes (+30° ~ -30°) |
| Height Adjustment : | 0~110mm |
| VESA Wall Mounting : | 100x100mm |
| Lighting effect (Aura) : | Aura Sync |
| Kensington Lock : | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) : | 55.7 x (39.2~50.2) x 25.5 cm |
| Phys. Dimension without Stand (W x H x D) : | 55.73 x 33.04 x 8.58 cm (21.94″ x 13.01″ x 3.38″) |
| Box Dimension (W x H x D) : | 67.20 x 52.00 x 22.80 cm (26.46″ x 20.47″ x 8.98″) |
| Weight (Esti.) | |
| Net Weight with Stand : | 7.5 kg (16.53 lbs) |
| Net Weight without Stand : | 3.6 kg (7.94 lbs) |
| Gross Weight : | 11.4 kg (25.13 lbs) |
| Accessories (vary by regions) | |
| Color pre-calibration report | Display Port cable |
| HDMI cable | Power adapter |
| Power cord | Quick start guide |
| ROG sticker | USB Type-B to A cable |
| Warranty Card | Certificate |
| TÜV Flicker-free | TÜV Low Blue Light |
| VESA DisplayHDR 400 | G-SYNC |
Specification may change without further notice.







Reviews
There are no reviews yet