Component | Specification |
---|---|
Processor | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots, single-channel (8GB models) |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby® Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 56.6Wh |
Power Adapter | 65W USB-C® (3-pin) |
Design | |
Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, TÜV Low Blue Light |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Cloud Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 356 x 251 x 17.9 mm (14.02 x 9.88 x 0.70 inches) |
Weight | Starting at 1.89 kg (4.17 lbs) |
Software | |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
Connectivity | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
Standard Ports | 1x HDMI® 1.4b |
1x Headphone / microphone combo jack (3.5mm) | |
1x USB 3.2 Gen 1 | |
1x USB 3.2 Gen 1 (Always On) | |
1x microSD card reader | |
2x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) | |
Monitor Cable | None |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
Specification may change without further notice.
Reviews
There are no reviews yet