Specification | Value |
---|---|
Dimension | 2.1 inch |
Resolution | 480×480 |
Backlight | 600cd/mยฒ |
Color | 24-bit, 16.7 million |
Compatibility | Intel LGA2066/2011/1700/1200/1151/1150/1155/1156, AMD AM5/AM4 |
TDP | 350W |
Radiator Dimension | 397ร120ร27mm |
Radiator Material | Aluminum |
Tube Material | Premium Sleeved Tubing |
Tube Length | 465mm |
Waterblock Dimension | 76x76x58mm |
Cold Plate Material | Copper |
Pump Current | 0.36A Max. |
Pump Speed | 0 – 2100RPMยฑ10% / *0 – 2500RPMยฑ10% |
Pump Bearing | Ceramic Bearing |
Pump Life Expectancy | 50,000 Hrs |
Pump Noise Level | 25dB(A) |
Fan Dimension | 120ร120ร27mm |
Included Fans | 3pcs |
Fan Speed | 500๏ฝ2000ยฑ10%RPM |
Max. Air Flow | 78CFM |
Max. Static Pressure | 2.68mmH2O |
Noise | 29.9dB(A) Max. |
Rated Voltage | 12VDC |
Operating Voltage | 10.8๏ฝ13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.25A |
Power Input | 3W |
Bearing Type | Fluid Dynamic Bearing |
Connector | 4Pin PWM |
AIO Liquid Cooling System, Cooling Systems
ID-Cooling Space SL240 240MM LCD AIO Liquid CPU Cooler Black | White
Availability:
Domestic or Local Stocks via Bermor Techzone
Recently Sold: 2
- System Requirements:
- Windows 10, Windows 11
- LCD Screen:
- Dimension: 2.1 inch
- Resolution: 480×480
- Backlight: 600cd/mยฒ
- Color: 24-bit, 16.7 million
- Compatibility:
- Intel: LGA2066/2011/1700/1200/1151/1150/1155/1156
- AMD: AM5/AM4
- Thermal Design Power (TDP):
- Up to 300W
- Radiator Dimensions:
- 276ร120ร27 mm
₱5,995.00 – ₱6,195.00
Color | Black, White |
---|
Q & A
There are no questions yet
1 review for ID-Cooling Space SL240 240MM LCD AIO Liquid CPU Cooler Black | White
5 star | 0% | |
4 star | 100% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
1-1 of 1 review
Add a review
ID-Cooling Space SL240 240MM LCD AIO Liquid CPU Cooler Black | White
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot
Kinda loud