Net Weight | 1847 g |
Radiator Dimensions | 402ร120ร27 mm(LรWรH) |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 93ร77ร66 mm(LรWรH) |
Pump Speed | 3400 RPMยฑ10% |
Pump Noise | 21 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35 A |
Pump Power Consumption | 4.2 W |
Fan Dimensions | 120ร120ร25 mm(LรWรH) |
Fan Speed | 500~2150 RPMยฑ10% |
Fan Airflow | 72.45 CFM |
Fan Air Pressure | 4.32 mmAq |
Fan Noise | โค36.49 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.3 A |
Fan Power Consumption | 3.6 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.45 W๏ผPUMP๏ผ |
Display Specifications | 2.83 inch 480ร640 TFT LCD |
EAN | 6933412728764 |
P/N | R-LX750-BKDSNMP-G-1 |
Technical Spec Mystique 240
Net Weight | 1543 g |
Radiator Dimensions | 282ร120ร27 mm(LรWรH) |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 93ร77ร66 mm(LรWรH) |
Pump Speed | 3400 RPMยฑ10% |
Pump Noise | 21 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35 A |
Pump Power Consumption | 4.2 W |
Fan Dimensions | 120ร120ร25 mm(LรWรH) |
Fan Speed | 500~2150 RPMยฑ10% |
Fan Airflow | 72.45 CFM |
Fan Air Pressure | 4.32 mmAq |
Fan Noise | โค36.49 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.3 A |
Fan Power Consumption | 3.6 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.45 W๏ผPUMP๏ผ |
Display Specifications | 2.83 inch 480ร640 TFT LCD |
EAN | 6933412728771 |
P/N | R-LX550-BKDSNC-G-1 |
Specification may change without further notice.
Reviews
There are no reviews yet