SST-FAR1B-PRO-V2 Black | SST-FAR1W-PRO-V2 White | |
---|---|---|
Material | Steel, plastic, tempered glass | Steel, plastic, tempered glass |
Motherboard | ATX (12″ x 11″), Micro-ATX (9.6″ x 9.6″), Mini-ITX (6.7″ x 6.7″) | ATX (12″ x 11″), Micro-ATX (9.6″ x 9.6″), Mini-ITX (6.7″ x 6.7″) |
Drive Bay – Internal | 3.5″ x 2 (compatible with 2.5″ x 1) | 3.5″ x 2 (compatible with 2.5″ x 1) |
2.5″ x 2 | 2.5″ x 2 | |
Cooling System – Front | 120mm x 3 / 140mm x 2 | 120mm x 3 / 140mm x 2 |
(120mm x 3 ARGB fan included) | (120mm x 3 ARGB fan included) | |
Cooling System – Rear | 120mm x 1 | 120mm x 1 |
(120mm x 1 ARGB fan included) | (120mm x 1 ARGB fan included) | |
Cooling System – Top | 120mm x 2 / 140mm x 2 | 120mm x 2 / 140mm x 2 |
Radiator Support – Front | 120mm / 140mm / 240mm / 280mm / 360mm* | 120mm / 140mm / 240mm / 280mm / 360mm* |
Radiator Support – Rear | 120mm | 120mm |
Radiator Support – Top | 120mm / 240mm** | 120mm / 240mm** |
Limitation of CPU Cooler | 161mm | 161mm |
Expansion Slot | 7+2 | 7+2 |
Limitation of Expansion Card | Length: 340mm (with 25mm front fan installed) | Length: 340mm (with 25mm front fan installed) |
Width: 167mm | Width: 167mm | |
Power Supply | Standard PS2 (ATX) | Standard PS2 (ATX) |
Limitation of PSU | 200mm (3.5″ drive cage installed at the front) | 200mm (3.5″ drive cage installed at the front) |
171mm (3.5″ drive cage installed at the back) | 171mm (3.5″ drive cage installed at the back) | |
Front I/O Port | USB 3.0 x 2, USB 2.0 x 1, Combo audio x 1 | USB 3.0 x 2, USB 2.0 x 1, Combo audio x 1 |
Dimension | 210mm (W) x 455mm (H) x 420mm (D), 40.1 liters | 210mm (W) x 455mm (H) x 420mm (D), 40.1 liters |
Net Weight | 6.64 kg | 6.64 kg |
Specifications may change without further notice.
Reviews
There are no reviews yet