⚡ 24-Hour Shipping Eligible – In-Stock & Ready to Ship
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| SST-FAR1B-PRO-V2 Black | SST-FAR1W-PRO-V2 White | |
|---|---|---|
| Material | Steel, plastic, tempered glass | Steel, plastic, tempered glass |
| Motherboard | ATX (12″ x 11″), Micro-ATX (9.6″ x 9.6″), Mini-ITX (6.7″ x 6.7″) | ATX (12″ x 11″), Micro-ATX (9.6″ x 9.6″), Mini-ITX (6.7″ x 6.7″) |
| Drive Bay – Internal | 3.5″ x 2 (compatible with 2.5″ x 1) | 3.5″ x 2 (compatible with 2.5″ x 1) |
| 2.5″ x 2 | 2.5″ x 2 | |
| Cooling System – Front | 120mm x 3 / 140mm x 2 | 120mm x 3 / 140mm x 2 |
| (120mm x 3 ARGB fan included) | (120mm x 3 ARGB fan included) | |
| Cooling System – Rear | 120mm x 1 | 120mm x 1 |
| (120mm x 1 ARGB fan included) | (120mm x 1 ARGB fan included) | |
| Cooling System – Top | 120mm x 2 / 140mm x 2 | 120mm x 2 / 140mm x 2 |
| Radiator Support – Front | 120mm / 140mm / 240mm / 280mm / 360mm* | 120mm / 140mm / 240mm / 280mm / 360mm* |
| Radiator Support – Rear | 120mm | 120mm |
| Radiator Support – Top | 120mm / 240mm** | 120mm / 240mm** |
| Limitation of CPU Cooler | 161mm | 161mm |
| Expansion Slot | 7+2 | 7+2 |
| Limitation of Expansion Card | Length: 340mm (with 25mm front fan installed) | Length: 340mm (with 25mm front fan installed) |
| Width: 167mm | Width: 167mm | |
| Power Supply | Standard PS2 (ATX) | Standard PS2 (ATX) |
| Limitation of PSU | 200mm (3.5″ drive cage installed at the front) | 200mm (3.5″ drive cage installed at the front) |
| 171mm (3.5″ drive cage installed at the back) | 171mm (3.5″ drive cage installed at the back) | |
| Front I/O Port | USB 3.0 x 2, USB 2.0 x 1, Combo audio x 1 | USB 3.0 x 2, USB 2.0 x 1, Combo audio x 1 |
| Dimension | 210mm (W) x 455mm (H) x 420mm (D), 40.1 liters | 210mm (W) x 455mm (H) x 420mm (D), 40.1 liters |
| Net Weight | 6.64 kg | 6.64 kg |
Specifications may change without further notice.





Reviews
There are no reviews yet