Technical Spec
Product Dimensions | 428ร215ร431mm(LรWรH) |
Net Weight | 6 KG |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX |
Front I/O Ports | USB3.0ร1ใAudioร1ใTYPE-Cร1 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2+1 |
Expansion Slots | 4 Slots |
Pre-Installed Fans | Front: 2ร140mm ARGB Rear: 1ร120mm ARGB |
Fan Support | Front: 3ร120 / 2ร140mm Top: 2ร120 / 2ร140mm Rear: 1ร120mm PSU Shrouded: 2ร120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240mm Rear: 120mm |
CPU Cooler Height Limit | 165mm |
GPU Length Limit | 320mm |
Power Supply Type | ATX PS2 ๏ผmaximum length: 160mm๏ผ |
EAN | 6933412774716 |
P/N | R-CH360-BKAPE3-G-1 | R-CH360-WHAPE3-G-1 |
Specifcation may change without further notice.
1 review for DeepCool CH360 Micro-ATX Mesh Airflow PC Case – Black | White