⚡ 24-Hour Shipping Eligible – In-Stock & Ready to Ship
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| Model | DH-IPC-HDW1239T1-LED-0280B-S5 |
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| RAM/ROM | 512MB/256MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3s–1/100000s |
| Minimum Illumination | [email protected] |
| IR Distance | Distance up to 30m (98ft) |
| IR On/Off Control | Auto/Manual |
| Lens Type | Fixed-focal |
| Focal Length | 2.8mm, 3.6mm, 6.0mm optional |
| Max. Aperture | F1.6 |
| Angle of View | H: 108°(2.8mm), H: 87°(3.6mm), H: 54°(6.0mm) |
| Focus Control | Fixed |
| Close Focus Distance | 0.8m (2.62ft) |
| Lens | DORI Distance (Note: DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs) |
| 2.8mm | |
| 3.6mm | |
| 6.0mm | |
| Compression | H.265+/H.265/H.264+/H.264/MJPEG |
| Streaming Capability | 2 Streams |
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 1080P(1–25/30fps) |
| Sub Stream: D1(1–25/30fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~9472Kbps |
| H.265: 14~5632Kbps | |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC/HLC |
| WDR | DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off/On (4 Zone, Rectangle) |
| Region of Interest (ROI) | Off/On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off/On |
| Privacy Masking | Off/On (4 Area, Rectangle) |
| Audio Input | Built-in Mic |
| Audio Compression | G.711a/G.711Mu/AAC/G.726 |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| Interoperability | ONVIF Profile S&G, API |
| ONVIF | Profile S |
| Max. User Access | 20 users |
| Edge Storage | Dahua Cloud; FTP; Local PC; NAS |
| Browser Support | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip, DMSS |
| Smart Phone | IOS, Android |
| Certifications | CE (EN 60950:2000), FCC (FCC Part 15 Subpart B) |
| Power Supply | DC12V PoE (802.3af) |
| Power Consumption | <4.5W |
| Operating Conditions | -30°C~+60°C (-22°F~+140°F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Casing | Metal |
| Dimensions | Φ106mm×94.5mm (Φ4.17”×3.72”) |
| Net Weight | 0.38kg (0.84lb) |
| Gross Weight | 0.51kg (1.12lb) |







Reviews
There are no reviews yet