⚡ 24-Hour Shipping Eligible – In-Stock & Ready to Ship
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| Model | DH-IPC-HDW1239T-A-LED-0280B-S5 |
| Image Sensor | 1/2.8” 2 Megapixel progressive CMOS |
| Effective Pixels | 1920 (H) x 1080 (V) |
| RAM/ROM | 512 MB / 32 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
| Minimum Illumination | 0.009 lux/F1.6 (Color, 1/3 s, 30 IRE); 0.07 lux/F1.6 (Color, 1/30 s, 30 IRE); 0 lux/F1.6 (IR on) |
| IR Distance | Up to 30 m (98 ft) |
| IR On/Off Control | Auto/Manual |
| IR LEDs Number | 2 |
| Lens Type | Fixed-focal |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Angle of View (H x V) | 113° × 60° |
| Mount Type | Board-in |
| Video Compression | H.265; H.264; H.264B; H.264H; MJPEG |
| Streaming Capability | 2 Streams |
| Resolution | 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate | Main Stream: 1080P (1–25/30 fps); Sub Stream: D1 (1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32 Kbps–6144 Kbps; H.265: 12 Kbps–6144 Kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC/HLC/WDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off/On (4 Zones, Rectangle) |
| Region of Interest | Off/On (4 Zones) |
| Smart IR | Auto/Manual |
| Privacy Masking | Off/On (4 Areas, Rectangle) |
| Network Storage | NAS (Network Attached Storage); Local PC for instant recording; Micro SD Card 128 GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
| Certification | CE (EN 60950:2000), UL (UL60950-1), FCC (Part15 SubpartB) |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 5.2W (12V DC, IR on); < 6.4W (PoE, IR on) |
| Operating Conditions | -30°C to +60°C (-22°F to +140°F), Less than 95% RH |
| Ingress Protection | IP67 |
| Dimensions | Φ106 mm × 93.7 mm (Φ4.17″ × 3.69″) |
| Weight | 0.31 kg (0.68 lb) |






Reviews
There are no reviews yet