⚡ 24-Hour Shipping Eligible – In-Stock & Ready to Ship
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| Image Sensor | 1/2.8” 2MP Progressive Scan CMOS |
| Effective Pixels | 1920 (H) × 1080 (V) |
| RAM/ROM | 512 MB / 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
| Min. Illumination | Color: 0.08 Lux @ F1.6; 0 Lux with IR |
| IR Range | Up to 30m (98ft) |
| IR On/Off Control | Auto, Manual |
| Lens Type | Motorized Vari-focal |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.6–F2.8 |
| Angle of View | H: 103.0°–28.7°, V: 54.7°–15.9°, D: 125.1°–33.7° |
| Focus Control | Motorized |
| Close Focus Distance | 0.8m–1.5m (2.62ft–4.92ft) |
| DORI Distance | Detect: 83m (272ft), Observe: 33m (108ft), Recognize: 17m (56ft), Identify: 9m (30ft) |
| Pan/Tilt/Rotation | Pan: 0°–355°, Tilt: 0°–65°, Rotation: 0°–355° |
| Intelligence | IVS (optional) : Tripwire, Intrusion, Object Abandoned/Missing, Face Detection, Heat Map, People Counting |
| Video Compression | H.265; H.264; H.264B; MJPEG |
| Smart Codec | H.265+/H.264+ |
| Streaming Capability | 3 Streams |
| Resolution | 1080P (1920×1080); 1.3M (1280×960); 720P (1280×720); D1 (704×576/704×480); CIF (352×288/352×240) |
| Frame Rate | Main Stream: 1080P (1–25/30 fps) Sub Stream 1: D1 (1–25/30 fps) Sub Stream 2: 720P (1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32 kbps–8192 kbps, H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC / HLC / WDR (120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off/On (4 Zone, Rectangle) |
| Region of Interest | Off/On (4 Zone) |
| Smart IR | Auto/Manual |
| Privacy Masking | Off/On (4 Area, Rectangle) |
| Audio Compression | G.711a; G.711Mu; AAC; G.726 |
| Network | RJ-45 (10/100 Base-T) |
| Protocols | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
| Streaming Method | Unicast/Multicast |
| Max. User Access | 10 Users / 20 Users |
| Edge Storage | NAS (Network Attached Storage), Local PC for instant recording, Micro SD card 128GB |
| Web Viewer | IE, Chrome, Firefox |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smart Phone | IOS, Android |
| Certifications | CE (EN 60950:2000), UL:UL60950-1, FCC: FCC Part 15 Subpart B |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | <7.7W |
| Dimensions | Φ122 mm × 95.3 mm (Φ4.8″ × 3.75″) |
| Weight | 0.5 kg (1.1 lb) |
| Ingress Protection | IP67 |
| Operating Conditions | -30°C to +60°C (-22°F to +140°F), Less than 95% RH |
| Storage Conditions | -30°C to +60°C (-22°F to +140°F), Less than 95% RH |
| Built-in Heater | Yes |
| Vandal Resistance | IK10 |
| Camera Mounting | Various mounting options available |






Reviews
There are no reviews yet