Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 2592 (H) x 1944 (V), 5MP |
Electronic Shutter Speed | 1/3 sโ1/100000 s |
Minimum Illumination | 0.006 [email protected] (Color,30 IRE); 0.0006 [email protected] (B/W,30 IRE); 0 lux (Illuminator on) |
S/N Ratio | > 56 dB |
IR Distance | 30 m (98.43 ft) |
IR LEDs | 1 |
Lens Type | Fixed-focal |
Focal Length | 2.8 mm, 3.6 mm, 6 mm |
Max Aperture | F1.6 |
Angle of View | H: 94ยฐ, V: 48ยฐ, D: 115ยฐ (2.8 mm); H: 81ยฐ, V: 41ยฐ, D: 98ยฐ (3.6 mm); H: 51ยฐ, V: 28ยฐ, D: 59ยฐ (6 mm) |
Focus Control | Fixed |
Close Focus Distance | 0.6 m (1.97 ft) (2.8 mm); 1.2 m (3.94 ft) (3.6 mm); 2.4 m (7.87 ft) (6 mm) |
DORI Distance | Detect: 42 m (137.80 ft), Observe: 17 m (55.77 ft), Recognize: 8 m (26.25 ft), Identify: 4 m (13.12 ft) |
Smart Illumination | Yes |
Intelligent Motion Detection | Yes |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Streaming Capability | 2 streams |
Resolution | 5MP (2592 x 1944); 4MP (2560 x 1440); 1080p (1920 x 1080); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 kbpsโ6144 kbps; H.265: 12 kbpsโ6144 kbps |
Day/Night | Auto (ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR (120 dB) |
White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | Off / On (4 areas, rectangular) |
Privacy Masking | Off / On (4 areas, rectangular) |
Audio Input | Built-in Mic |
Audio Compression | G.711A; G.711Mu; G.726; PCM |
Alarm | 2 in / 1 out |
Ethernet | RJ-45 (10/100 Base-T) |
Memory Slot | Micro SD Card (Max. 256 GB) |
Browser | IE; Chrome; Firefox |
Management Software | Smart PSS Lite; DSS; DMSS |
Mobile App | iOS; Android |
Operating Temperature | -40ยฐC to +60ยฐC (-40ยฐF to +140ยฐF) |
Operating Humidity | โค95% |
Protection | IP67 |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Max 7.8W (12V DC); Max 8.6W (PoE) |
Dimensions | ฮฆ109.9 mm x 100.9 mm (ฮฆ4.33″ x 3.97″) |
Weight | 0.45 kg (0.99 lb) |
Material | Metal + Plastic |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
Compatibility | ONVIF (Profile S; Profile T); CGI |
CCTV & Securities, CCTV Camera
Dahua DH-HAC-HDW1500TLMN-IL-A-0280B-S2 5MP Smart Dual Light HDCVI Fixed-Focal Eyeball Camera
Availability:
Domestic or Local Stocks via Bermor Techzone
- 5MP CMOS image sensor for clear, high-resolution images
- Wide range of focal lengths (2.8 mm, 3.6 mm, 6 mm) for versatile viewing angles
- Smart dual light with IR distance of 30m for enhanced night vision
- Smart illumination and intelligent motion detection for efficient monitoring
- Supports H.265/H.264 video compression for optimized storage
- IP67 rated weatherproof construction for outdoor use
- Compatible with ONVIF and CGI for seamless integration into existing systems
₱2,600.00
Domestic or Local Stocks via Bermor Techzone
Guaranteed Brand New Products
Authorized Dealer of Brand New Products Only
Brands |
---|
Q & A
Ask a question
There are no questions yet
Add a review
Dahua DH-HAC-HDW1500TLMN-IL-A-0280B-S2 5MP Smart Dual Light HDCVI Fixed-Focal Eyeball Camera
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot
Reviews
There are no reviews yet