Zotac Gaming GeForce RTX 5070 Ti SOLID CORE 16 GB GDDR7 256-bit Graphics Card
Elevate your gaming experience with the Zotac Gaming GeForce RTX 5070 Ti SOLID CORE Graphics Card, designed to deliver unparalleled performance and stunning visual fidelity. Whether you’re an avid gamer or a creative professional, this powerhouse is engineered to meet the demands of the latest titles and intensive workloads.
Key Features
- Equipped with 16 GB GDDR7 memory and a 256-bit interface for smooth, high-speed processing.
- Powered by NVIDIA’s cutting-edge architecture for superior graphics performance.
- Features both NON-OC and OC models to suit your performance preferences.
- Advanced cooling system ensures optimal temperature management during extended sessions.
- Supports real-time ray tracing and AI-enhanced graphics for breathtaking visuals.
Benefits & Usage:
This graphics card transforms your gaming and creative endeavors with its exceptional speed and realism. Experience lifelike graphics and seamless multitasking, making it an essential component for high-end gaming rigs or professional workstations.
Additional Info
Crafted with premium materials for durability and reliability, the Zotac Gaming GeForce RTX 5070 Ti is ready to handle demanding applications. Enjoy peace of mind with robust support and updates from Zotac, a trusted name in video card technology.
| Category | NON OC | OC |
|---|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 Ti |
| CUDA Cores | 8960 | 8960 |
| Video Memory | 16 GB GDDR7 | 16 GB GDDR7 |
| Memory Bus | 256-bit | 256-bit |
| Engine Clock | 2452 MHz | 2482 MHz |
| Memory Clock | 28 Gbps | 28 Gbps |
| PCI Express | PCI Express 5.0 x16 | PCI Express 5.0 x16 |
| Display Outputs | 3 × DisplayPort 2.1b (UHBR20) 1 × HDMI® Connector |
3 × DisplayPort 2.1b (UHBR20) 1 × HDMI® Connector |
| Display Support | Up to 4K 480Hz or 8K 165Hz with DSC | Up to 4K 480Hz or 8K 165Hz with DSC |
| HDMI Support | 4K 120Hz HDR, 8K 60Hz HDR, VRR | 4K 120Hz HDR, 8K 60Hz HDR, VRR |
| HDCP Support | 2.3 | 2.3 |
| Multi Display Capability | Quad Display | Quad Display |
| Recommended PSU | 750 W | 750 W |
| Power Consumption | 300 W (High power consumption; check PSU manual) | 300 W (High power consumption; check PSU manual) |
| Power Input | 1 × 12v-2×6 power input | 1 × 12v-2×6 power input |
| DirectX Support | Microsoft DirectX® 12 Ultimate | Microsoft DirectX® 12 Ultimate |
| OpenGL Support | 4.6 | 4.6 |
| Cooling | IceStorm 3.0 | IceStorm 3.0 |
| Slot Size | 2.5 | 3.5 |
| SLI Support | No | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 or later) | Windows 11 / Windows 10 64-bit (v1809 or later) |
| Card Dimensions | 303.5 mm × 115.8 mm × 55.7 mm (11.9″ × 4.6″ × 2.2″) | 303.5 mm × 115.8 mm × 55.7 mm (11.9″ × 4.6″ × 2.2″) |
| Accessories | – User Manual – 2 × 8-pin-to-16-pin cable – GPU Support Stand |
– User Manual – 2 × 8-pin-to-16-pin cable – GPU Support Stand |
Specification may change without further notice.






Reviews
There are no reviews yet