PNY GeForce RTX 5070 ARGB EPIC-X OC | NON-OC Triple Fan Graphics Card
Introducing the PNY GeForce RTX 5070 ARGB EPIC-X, a powerhouse graphics card designed for gamers and creators demanding top-tier performance and stunning visuals. Whether you choose the OC or NON-OC model, this card elevates your gaming and creative experiences to new heights.
Key Features
- Advanced NVIDIA GeForce RTX 5070 GPU for superior graphics rendering
- ARGB lighting for customizable and vibrant aesthetics
- Triple fan cooling system ensuring optimal temperature management
- EPIC-X technology for enhanced gaming performance
- Supports real-time ray tracing and AI-enhanced graphics
Benefits & Usage:
Unleash the full potential of your PC with the PNY GeForce RTX 5070. Perfect for high-resolution gaming and intensive creative tasks, this graphics card delivers smooth frame rates and breathtaking visuals. Experience seamless gameplay and faster rendering times, making it ideal for both gamers and professionals in graphic design, video editing, and 3D rendering.
Additional Info
Crafted with quality materials, the PNY GeForce RTX 5070 is built to last. Easy to install, it fits seamlessly into most standard PC cases. Enjoy peace of mind with PNY’s renowned durability and performance.
| Specification | OC | Non-OC |
|---|---|---|
| PNY Part Number | VCG507012TFXPB1 | VCG507012TFXPB1 |
| UPC Code | 751492794471 | 751492794471 |
| Architecture | Blackwell | Blackwell |
| CUDA® Cores | 6,144 | 6,144 |
| Base Clock Speed | 2.16 GHz | 2.16 GHz |
| Boost Clock Speed | Not Specified | 2.51 GHz |
| Memory Speed (Gbps) | 28 | 28 |
| Memory Size | 12GB GDDR7 | 12GB GDDR7 |
| Memory Interface | 192-bit | 192-bit |
| Memory Bandwidth | Up to 672 GB/sec | Up to 672 GB/sec |
| TDP | 250 W | 250 W |
| NVLink | Not Supported | Not Supported |
| Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Multi-Screen | 4 | 4 |
| Resolution | 4K at 480Hz or 8K at 120Hz with DSC1 | 4K at 480Hz or 8K at 120Hz with DSC1 |
| Power Input | One 16-pin (One 16-pin to Two 8-pin) | One 16-pin (One 16-pin to Two 8-pin) |
| Bus Type | PCI-Express 5.0 x16 | PCI-Express 5.0 x16 |
| Card Dimensions | 11.80″ x 4.73″ x 1.9″; 2.4 Slot | 11.80″ x 4.73″ x 1.9″; 2.4 Slot |






Reviews
There are no reviews yet