Memory Amount | 12GB |
Memory Interface | 192bit |
DRAM Type | GDDR6X |
Graphics Clock | 1920 MHz |
Boost Clock | 2475 MHz |
Memory Clock | 21 Gbps |
CUDA Cores | 5888 |
Memory Bandwidth (GB/sec) | 504 |
Microsoft DirectX | Microsoft DirectXยฎ 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1a |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Height | 2 Slot |
Board Size | 269.1 x 127.5 x 40.1 mm |
Graphics Card Power | 200W |
Recommended System Power | 750W |
Supplementary Power Connectors | 8-pin x 1 |
RGB Lighting | YES |
0-dB TECH | ย YES |
DrMOS | ย YES |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
NVIDIA DLSS 3 | ย YES |
NVIDIA Reflex | ย YES |
Real-Time Ray Tracing | ย YES |
NVIDIAยฎ Highlights | ย YESv |
NVIDIA Multi-Projection | ย YES |
Multi Monitor | 4 |
NVIDIA Ansel | ย YES |
NVIDIA FreeStyle | ย YES |
NVIDIA Vulkan RT API | ย YES |
NVIDIA G-SYNC | ย YES |
NVIDIA Omniverse | ย YES |
NVIDIA GPU Boost | ย YES |
NVIDIA ShadowPlay | ย YES |
NVIDIA Encoder (NVENC) | 1x 8th Generation |
NVIDIA Decoder (NVDEC) | 5th Generation |
AV1 Encode | ย YES |
AV1 Decode | ย YES |
CUDA Capability | 8.9 |
VR Ready | ย YES |
Specs may change anytime without further notice*
Reviews
There are no reviews yet