Palit GeForce RTX 5080 Game Rock OC | NON-OC 16 GB GDDR7 Graphics Card
Discover the pinnacle of gaming performance with the Palit GeForce RTX 5080 Game Rock Graphics Card. Designed for gaming enthusiasts and professionals alike, this powerhouse brings your virtual worlds to life with breathtaking realism and speed.
Key Features
- Available in OC and NON-OC models for tailored performance options.
- Boasts a massive 16 GB of cutting-edge GDDR7 memory for seamless multitasking and high-resolution gaming.
- Powered by NVIDIA’s latest architecture, enhancing ray tracing and AI capabilities.
- Game Rock cooling system ensures optimal thermal performance and quiet operation.
- Dual BIOS technology offers flexibility and reliability in performance settings.
Benefits & Usage:
Unlock unparalleled gaming experiences with stunning graphics and smooth gameplay. The RTX 5080 Game Rock adapts to your needs, whether you’re diving into immersive virtual reality or streaming your favorite titles. Its advanced cooling and dual BIOS provide stability and customization, letting you push limits without compromising performance.
Additional Info
Constructed with premium materials for durability and longevity, this graphics card is a must-have for serious gamers and creators. Embrace the next level of gaming excellence with Palit.
| Specification | OC Version | Non-OC Version |
|---|---|---|
| Memory Amount | 16 GB | 16 GB |
| Memory Interface | 256 bits | 256 bits |
| DRAM Type | GDDR7 | GDDR7 |
| Graphics Clock | 2295 MHz | 2295 MHz |
| Boost Clock | 2730 MHz | 2617 MHz |
| Memory Clock | 30 Gbps | 30 Gbps |
| CUDA Cores | 10752 | 10752 |
| Memory Bandwidth (GB/sec) | 960 | 960 |
| Microsoft DirectX | DirectX® 12 Ultimate | DirectX® 12 Ultimate |
| OpenGL | 4.6 | 4.6 |
| Bus Support | PCI-E 5.0 | PCI-E 5.0 |
| HDMI | HDMI 2.1b | HDMI 2.1b |
| DisplayPort | DP2.1b x 3 | DP2.1b x 3 |
| Maximum Digital Resolution | 4K @ 480Hz / 8K @ 120Hz (DSC) | 4K @ 480Hz / 8K @ 120Hz (DSC) |
| Height | 3.5 slot | 3.5 slot |
| Board Size (mm) | 331.9 x 150 x 70.4 | 331.9 x 150 x 70.4 |
| Graphics Card Power | 360 W | 360 W |
| Recommended System Power | 850 W | 850 W |
| Supplementary Power | 16-pin x1 | 16-pin x1 |
| Accessories | Power Cable, ARGB Cable, VGA Holder, Holder Extender | Power Cable, ARGB Cable, VGA Holder, Holder Extender |
| ARGB SYNC EVO | Yes | Yes |
| TurboFan Blade | 4.0 | 4.0 |
| 2-Ball Bearing | Yes | Yes |
| Air Deflector | Yes | Yes |
| Superior Rigidity | Yes | Yes |
| Composite Heat Pipe | Yes | Yes |
| High Performance Vapor Chamber | Yes | Yes |
| Dual BIOS | Performance Mode / Silent Mode | Performance Mode / Silent Mode |
| Digital PWM | Yes | Yes |
| DrMOS | Yes | Yes |
| 0-dB TECH | Yes | Yes |
| NVIDIA Architecture | Blackwell | Blackwell |
| Ray Tracing Cores | 4th Generation | 4th Generation |
| Tensor Cores | 5th Generation | 5th Generation |
| NVIDIA DLSS | 4 | 4 |
| NVIDIA Reflex | 2 | 2 |
| NVIDIA Broadcast | Yes | Yes |
| Resizable BAR | Yes | Yes |
| NVIDIA App | Yes | Yes |
| NVIDIA Ansel | Yes | Yes |
| NVIDIA FreeStyle | Yes | Yes |
| NVIDIA ShadowPlay | Yes | Yes |
| NVIDIA Highlights | Yes | Yes |
| NVIDIA G-SYNC | Yes | Yes |
| Game Ready Drivers | Yes | Yes |
| NVIDIA Studio Drivers | Yes | Yes |
| NVIDIA Omniverse | Yes | Yes |
| RTX Remix | Yes | Yes |
| NVIDIA GPU Boost | Yes | Yes |
| Vulkan / OpenGL | Vulkan 1.4, OpenGL 4.6 | Vulkan 1.4, OpenGL 4.6 |
| NVIDIA Encoder (NVENC) | 2 x 9th Generation | 2 x 9th Generation |
| NVIDIA Decoder (NVDEC) | 2 x 6th Generation | 2 x 6th Generation |
| AV1 Encode | Yes | Yes |
| AV1 Decode | Yes | Yes |
| CUDA Capability | 12.8 | 12.8 |
| VR Ready | Yes | Yes |
| Multi Monitor | 4 | 4 |






Reviews
There are no reviews yet