Palit GeForce RTX 5070 Infinity 3 12 GB GDDR7 192-Bit OC | NON-OC Graphics Card
Elevate your gaming and creative experience with the Palit GeForce RTX 5070 Infinity 3, designed for supreme performance and breathtaking graphics. Whether you’re a hardcore gamer or a creative professional, this graphics card is engineered to deliver outstanding results.
- Next-Generation Performance: Powered by the latest NVIDIA architecture for exceptional speed and efficiency.
- 12 GB GDDR7 Memory: Ensures smooth, high-resolution gaming and multimedia editing.
- Dual Mode Options: Available in both OC and NON-OC models to suit different performance needs.
- Advanced Cooling System: Keep your system running cool with innovative cooling technology.
- Ray Tracing Technology: Experience lifelike visuals with advanced ray tracing for realistic lighting, shadows, and reflections.
Unleash your potential with seamless gameplay and faster rendering times, making it ideal for demanding applications and intensive multitasking. The Palit GeForce RTX 5070 Infinity 3 is built with high-quality components ensuring durability and longevity, making it a reliable choice for your computing needs. Transform your setup today with cutting-edge technology designed to enhance every aspect of your digital world.
| Feature | GeForce RTX™ 5070 Infinity 3 OC | GeForce RTX™ 5070 Infinity 3 |
|---|---|---|
| Memory Amount | 12 GB | 12 GB |
| Memory Interface | 192 bits | 192 bits |
| DRAM Type | GDDR7 | GDDR7 |
| Graphics Clock | 2325 MHz | 2325 MHz |
| Boost Clock | 2542 MHz | 2512 MHz |
| Memory Clock | 28 Gbps | 28 Gbps |
| CUDA Cores | 6144 | 6144 |
| Memory Bandwidth | 672 GB/sec | 672 GB/sec |
| DirectX Support | Microsoft DirectX® 12 Ultimate | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 | 4.6 |
| Bus Support | PCI-E 5.0 | PCI-E 5.0 |
| HDMI | HDMI 2.1b | HDMI 2.1b |
| DisplayPort | DP 2.1b x 3 | DP 2.1b x 3 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC | 4K at 480Hz or 8K at 120Hz with DSC |
| Height | 2 Slot | 2 Slot |
| Board Size (mm) | 291.9 x 116.6 x 41.3 | 291.9 x 116.6 x 41.3 |
| Graphics Card Power | 250 W | 250 W |
| Recommended System Power | 650 W | 650 W |
| Supplementary Power Connectors | 16-pin x1 | 16-pin x1 |
| Accessory | Power Cable | Power Cable |
| Cooling Technology | TurboFan Blade, Composite Heat Pipe, Copper Base | TurboFan Blade, Composite Heat Pipe, Copper Base |
| DrMOS | Yes | Yes |
| 0-dB TECH | Yes | Yes |
| Ray Tracing Cores | 4th Generation | 4th Generation |
| Tensor Cores | 5th Generation | 5th Generation |
| NVIDIA DLSS | DLSS 4 | DLSS 4 |
| NVIDIA Reflex | 2 | 2 |
| NVIDIA Broadcast | Yes | Yes |
| Resizable BAR | Yes | Yes |
| NVIDIA App | Yes | Yes |
| NVIDIA Ansel | Yes | Yes |
| NVIDIA FreeStyle | Yes | Yes |
| NVIDIA ShadowPlay | Yes | Yes |
| NVIDIA Highlights | Yes | Yes |
| NVIDIA G-SYNC | Yes | Yes |
| Game Ready Drivers | Yes | Yes |
| NVIDIA Studio Drivers | Yes | Yes |
| NVIDIA Omniverse | Yes | Yes |
| RTX Remix | Yes | Yes |
| NVIDIA GPU Boost | Yes | Yes |
| Vulkan/OpenGL Support | Vulkan 1.4, OpenGL 4.6 | Vulkan 1.4, OpenGL 4.6 |
| NVIDIA Encoder (NVENC) | 9th Generation | 9th Generation |
| NVIDIA Decoder (NVDEC) | 6th Generation | 6th Generation |
| AV1 Encode/Decode | Yes (Encode & Decode) | Yes (Encode & Decode) |
| CUDA Capability | 12.8 | 12.8 |
| VR Ready | Yes | Yes |
| SFF-Ready | Yes | Yes |
| Multi Monitor Support | 4 | 4 |





Great performance, low thermal levels under load like gaming and architectural rendering (60 deg celcius max). Auto fan spin – doesn’t spin if not under heavy load. Great