Palit GeForce RTX 5060 Dual 8 GB GDDR7 128 bit OC | Non OC Graphics Card
Unlock the power of advanced gaming and graphics performance with the Palit GeForce RTX 5060 Dual. Whether you’re a professional gamer or a creative professional, this graphics card is engineered to redefine your visual experience.
Key Features
- Available in OC (Overclocked) and Non OC variants for customized performance.
- Equipped with 8 GB of high-speed GDDR7 memory, ensuring smooth and responsive gameplay.
- 128-bit memory interface for efficient data handling and faster processing.
- Dual fan cooling system to maintain optimal temperature under intense loads.
- Supports Nvidia’s latest technologies, including ray tracing and AI-enhanced graphics.
Benefits & Usage:
Experience unparalleled graphics rendering whether you’re immersing yourself in the latest AAA games or creating stunning visual content. The RTX 5060 Dual enhances frame rates and delivers superior visuals with real-time ray tracing, making every scene vivid and lifelike. Choose between OC for an extra performance boost or Non OC for standard reliability.
Additional Info
Crafted with high-quality components, this graphics card is built to last and easy to install in any compatible PC setup. Elevate your system’s performance and graphics capabilities with Palit’s innovative technology.
| Specification | GeForce RTX™ 5060 Dual OC | GeForce RTX™ 5060 Dual |
|---|---|---|
| Product Code | NE75060S19P1-GB2063D | NE75060019P1-GB2063D |
| Memory Amount | 8 GB | 8 GB |
| Memory Interface | 128 bits | 128 bits |
| DRAM Type | GDDR7 | GDDR7 |
| Graphics Clock | 2280 MHz | 2280 MHz |
| Boost Clock | 2535 MHz | 2497 MHz |
| Memory Clock | 28 Gbps | 28 Gbps |
| CUDA Cores | 3840 | 3840 |
| Memory Bandwidth (GB/sec) | 448 | 448 |
| Microsoft DirectX | DirectX® 12 Ultimate | DirectX® 12 Ultimate |
| OpenGL | 4.6 | 4.6 |
| Bus Support | PCI-E 5.0 | PCI-E 5.0 |
| HDMI | HDMI 2.1b | HDMI 2.1b |
| DisplayPort | DP 2.1b x 3 | DP 2.1b x 3 |
| Maximum Digital Resolution | 4K@480Hz or 8K@120Hz with DSC | 4K@480Hz or 8K@120Hz with DSC |
| Height / Slot Size | 2 Slot | 2 Slot |
| Board Size (mm) | 262.1 x 126.3 x 40.1 | 262.1 x 126.3 x 40.1 |
| Graphics Card Power | 145 W | 145 W |
| Minimum Recommended System Power | 550 W | 550 W |
| Supplementary Power Connectors | 8-pin x 1 | 8-pin x 1 |
| NVIDIA Architecture | Blackwell | Blackwell |
| Ray Tracing Cores | 4th Generation | 4th Generation |
| Tensor Cores | 5th Generation | 5th Generation |
| NVIDIA DLSS | 4 | 4 |
| NVIDIA Reflex | 2 | 2 |
| NVIDIA Broadcast | Yes | Yes |
| Resizable BAR | Yes | Yes |
| NVIDIA App | Yes | Yes |
| NVIDIA Ansel | Yes | Yes |
| NVIDIA FreeStyle | Yes | Yes |
| NVIDIA ShadowPlay | Yes | Yes |
| NVIDIA® Highlights | Yes | Yes |
| NVIDIA G-SYNC | Yes | Yes |
| Game Ready Drivers | Yes | Yes |
| NVIDIA Studio Drivers | Yes | Yes |
| NVIDIA Omniverse | Yes | Yes |
| RTX Remix | Yes | Yes |
| NVIDIA GPU Boost | Yes | Yes |
| Vulkan / OpenGL | Vulkan 1.4, OpenGL 4.6 | Vulkan 1.4, OpenGL 4.6 |
| NVIDIA Encoder (NVENC) | 1x 9th Generation | 1x 9th Generation |
| NVIDIA Decoder (NVDEC) | 1x 6th Generation | 1x 6th Generation |
| AV1 Encode | Yes | Yes |
| AV1 Decode | Yes | Yes |
| CUDA Capability | 12.8 | 12.8 |
| VR Ready | Yes | Yes |
| SFF-Ready Enthusiast Card | Yes | Yes |
| Multi Monitor Support | 4 | 4 |







beast