| Category | Specification | INNO3D GeForce RTX™ 5060 Ti 8GB TWIN X2 OC WHITE | INNO3D GeForce RTX™ 5060 Ti 16GB TWIN X2 OC WHITE |
|---|---|---|---|
| GPU Engine | Base Clock | 2325MHz | 2325MHz |
| Boost Clock | 2602MHz | 2602MHz | |
| CUDA Cores | 4608 | 4608 | |
| Memory | Memory Bandwidth | 448 GB/sec | 448 GB/sec |
| Memory Clock | 28Gbps | 28Gbps | |
| Memory Interface | GDDR7 | GDDR7 | |
| Memory Interface Width | 128-bit | 128-bit | |
| Standard Memory Config | 8GB | 16GB | |
| Technology Support | Bus Support | PCI Express Gen 5 | PCI Express Gen 5 |
| Game Ready Drivers | Yes | Yes | |
| Lightning Module | NA | NA | |
| Microsoft DirectX | 12 Ultimate | 12 Ultimate | |
| NVIDIA Ansel | Yes | Yes | |
| NVIDIA Architecture | Blackwell | Blackwell | |
| NVIDIA Decoder | 1x Sixth Generation | 1x Sixth Generation | |
| NVIDIA DLSS | 4 | 4 | |
| NVIDIA Encoder | 1x Ninth Generation | 1x Ninth Generation | |
| NVIDIA FreeStyle | Yes | Yes | |
| NVIDIA GeForce Experience | – | – | |
| NVIDIA GPU Boost™ | Yes | Yes | |
| NVIDIA G-SYNC™-Ready | Yes | Yes | |
| NVIDIA Highlights | Yes | Yes | |
| NVIDIA ShadowPlay | Yes | Yes | |
| NVIDIA Studio Drivers | Yes | Yes | |
| OpenGL | 4.6 | 4.6 | |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 | Windows 11 / 10, Linux, FreeBSDx86 | |
| PCI Express Gen 4 | – | – | |
| Real-Time Ray Tracing | Yes | Yes | |
| Ray Tracing Cores | 4th Generation, 72 TFLOPS | 4th Generation, 72 TFLOPS | |
| Tensor Cores | 5th Generation, 759 AI TOPS | 5th Generation, 759 AI TOPS | |
| VR Ready | Yes | Yes | |
| Vulkan API | 1.4 | 1.4 | |
| LHR | – | – | |
| Display Support | DisplayPort | 1.4a | – |
| HDCP | 2.3 | 2.3 | |
| HDMI | 2.1a | – | |
| Multi Monitor | up to 4 | up to 4 | |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC | |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b | 3x DisplayPort 2.1b, 1x HDMI 2.1b | |
| Card Dimensions | Length | 250mm | 250mm |
| Height | 116mm | 116mm | |
| Width | 41mm | 41mm | |
| Power | Minimum System Power Requirement | 650W | 650W |
| Supplementary Power Connectors | 1x PCIe 8-pin cables | 1x PCIe 8-pin cables |
Nvidia Video Cards, Video Cards
INNO3D GeForce RTX 5060 Ti 8GB | 16GB Twin X2 OC White Graphics Card
Availability:
Out of Stock. Check Counterpart Models
- Built on Blackwell architecture with 4608 CUDA cores
- Up to 2602MHz boost clock with high-speed GDDR7 memory
- Supports DLSS 4, real-time ray tracing, and 4th Gen RT cores
- 4K at 480Hz or 8K at 165Hz display support via DisplayPort 2.1b
- PCI Express Gen 5 and 650W power requirement for top-tier system
Price range: ₱24,950.00 through ₱29,950.00
6-Month Grace monthly payment:
₱2,515
12-Month Full Interest monthly payment:
₱2,950
Learn more about Billease Installment at Checkout
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
| Brands | |
|---|---|
| Capacity | 8GB, 16GB |
Q & A
Ask a question
There are no questions yet
Add a review
INNO3D GeForce RTX 5060 Ti 8GB | 16GB Twin X2 OC White Graphics Card
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review






Reviews
There are no reviews yet