MSI GeForce RTX 5060 Ti Gaming Trio OC 16 GB GDDR7 128-Bit Black | White Graphics Card
Unleash the power of next-generation gaming with the MSI GeForce RTX 5060 Ti Gaming Trio OC Graphics Card. Designed for enthusiasts who demand peak performance and stunning visuals, this card is your ticket to immersive gaming experiences.
- Powered by NVIDIA’s latest architecture for superior graphics performance
- 16 GB GDDR7 memory ensures smooth multitasking and high-speed data transfer
- 128-bit memory interface for exceptional bandwidth
- Stylish Black and White color scheme to complement any build
- Tri-Frozr cooling system for efficient heat management and quieter operation
- Overclocked out-of-the-box for enhanced gaming performance
Maximize your gaming potential with the RTX 5060 Ti. Whether you’re exploring expansive open worlds or engaging in competitive e-sports, experience fluid frame rates and realistic detail. Its advanced cooling system keeps temperatures in check, even during intense sessions, ensuring longevity and stability.
Crafted from premium materials, this graphics card not only delivers performance but also durability. Upgrade your rig with MSI’s legendary build quality and elevate your gaming to new heights.
| Specification | 5060 Ti 16G GAMING TRIO OC | 5060 Ti 16G GAMING TRIO OC WHITE |
|---|---|---|
| Graphics Processing Unit | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 Ti |
| Interface | PCI Express Gen 5 x16 (uses x8) | PCI Express Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2662 MHz (MSI Center)Boost: 2647 MHz | Extreme Performance: 2662 MHz (MSI Center)Boost: 2647 MHz |
| CUDA CORES | 4608 Units | 4608 Units |
| Memory Speed | 28 Gbps | 28 Gbps |
| Memory | 16GB GDDR7 | 16GB GDDR7 |
| Memory Bus | 128-bit | 128-bit |
| Output | DisplayPort x3 (v2.1b)HDMI x1 (2.1b) | DisplayPort x3 (v2.1b)HDMI x1 (2.1b) |
| HDCP Support | Yes | Yes |
| Power Consumption | 180 W | 180 W |
| Power Connectors | 16-pin x 1 | 16-pin x 1 |
| Recommended PSU | 600 W | 600 W |
| Card Dimensions (mm) | 300 x 125 x 44 mm | 300 x 125 x 44 mm |
| Weight (Card / Package) | 844 g / 1384 g | 844 g / 1384 g |
| DirectX Version Support | 12 Ultimate | 12 Ultimate |
| OpenGL Version Support | 4.6 | 4.6 |
| Maximum Displays | 4 | 4 |
| G-SYNC Technology | Yes | Yes |
| Digital Maximum Resolution | 7680 x 4320 | 7680 x 4320 |







Reviews
There are no reviews yet