Model Name | GeForce RTX™ 4070 SUPER 12G GAMING SLIM World of Warcraft® EDITION |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 SUPER |
Interface | PCI Express® Gen 4 |
Core Clocks | Extreme Performance: 2490 MHz (MSI Center), Boost: 2475 MHz |
CUDA® CORES | 7168 Units |
Memory Speed | 21 Gbps |
Memory | 12GB GDDR6X |
Memory Bus | 192-bit |
Output | 3 x DisplayPort (v1.4a), 1 x HDMI™ (Supports 4K@120Hz HDR, 8K@60Hz HDR, and VRR as per HDMI™ 2.1a) |
HDCP Support | Yes |
Power Consumption | 220 W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 650 W |
Card Dimension (mm) | 307 x 125 x 46 mm |
Weight (Card / Package) | 972 g / 3915 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Specification may change without further notice.
Reviews
There are no reviews yet