Introducing the INNO3D GeForce RTX 5060 Ti Graphics Card, where cutting-edge technology meets unparalleled performance. Designed for gamers and creative professionals, this powerful GPU elevates your computing experience to new heights.
- Available in 8 GB and 16 GB configurations to suit your needs.
- Equipped with GDDR7 memory for lightning-fast data transfer.
- 128-bit memory interface for smooth and efficient processing.
- Overclocked (OC) for enhanced performance out of the box.
- Features triple fan (X3) cooling technology for optimal thermal management.
Experience breathtaking visuals and seamless gameplay with the INNO3D GeForce RTX 5060 Ti. Whether you're diving into the latest AAA game titles or rendering complex 3D models, this graphics card delivers unmatched speed and precision. Enjoy high-resolution gaming and fluid frame rates, making your virtual worlds come to life.
Constructed with premium materials, the RTX 5060 Ti ensures durability and longevity. Its sleek design fits effortlessly into most setups, making it a versatile addition to any system. Embrace the future of graphics technology and transform your digital experience today with INNO3D.
| Category | Specification | INNO3D GeForce RTX™ 5060 Ti 8GB X3 OC | INNO3D GeForce RTX™ 5060 Ti 16GB X3 OC |
|---|---|---|---|
| GPU Engine | Base Clock | 2325MHz | 2325MHz |
| Boost Clock | 2602MHz | 2602MHz | |
| CUDA Cores | 4608 | 4608 | |
| Memory | Memory Bandwidth | 448 GB/sec | 448 GB/sec |
| Memory Clock | 28Gbps | 28Gbps | |
| Memory Interface | GDDR7 | GDDR7 | |
| Memory Interface Width | 128-bit | 128-bit | |
| Standard Memory Config | 8GB | 16GB | |
| Technology Support | Bus Support | PCI Express Gen 5 | PCI Express Gen 5 |
| Game Ready Drivers | Yes | Yes | |
| Lightning Module | NA | NA | |
| Microsoft DirectX | 12 Ultimate | 12 Ultimate | |
| NVIDIA Ansel | Yes | Yes | |
| NVIDIA Architecture | Blackwell | Blackwell | |
| NVIDIA Decoder | 1x Sixth Generation | 1x Sixth Generation | |
| NVIDIA DLSS | 4 | 4 | |
| NVIDIA Encoder | 1x Ninth Generation | 1x Ninth Generation | |
| NVIDIA FreeStyle | Yes | Yes | |
| NVIDIA GeForce Experience | – | – | |
| NVIDIA GPU Boost™ | Yes | Yes | |
| NVIDIA G-SYNC™-Ready | Yes | Yes | |
| NVIDIA Highlights | Yes | Yes | |
| NVIDIA ShadowPlay | Yes | Yes | |
| NVIDIA Studio Drivers | Yes | Yes | |
| OpenGL | 4.6 | 4.6 | |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 | Windows 11 / 10, Linux, FreeBSDx86 | |
| PCI Express Gen 4 | – | – | |
| Real-Time Ray Tracing | Yes | Yes | |
| Ray Tracing Cores | 4th Generation, 72 TFLOPS | 4th Generation, 72 TFLOPS | |
| Tensor Cores | 5th Generation, 759 AI TOPS | 5th Generation, 759 AI TOPS | |
| VR Ready | Yes | Yes | |
| Vulkan API | 1.4 | 1.4 | |
| LHR | – | – | |
| Display Support | DisplayPort | DisplayPort 1.4a | – |
| HDCP | 2.3 | 2.3 | |
| HDMI | HDMI 2.1a | – | |
| Multi Monitor | up to 4 | up to 4 | |
| Max Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC | |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b | 3x DisplayPort 2.1b, 1x HDMI 2.1b | |
| Card Dimensions | Length | 300mm | 300mm |
| Height | 116mm | 116mm | |
| Width | 41mm | 41mm | |
| Power | Minimum System Power Requirement | 650W | 650W |
| Supplementary Power Connectors | 1x PCIe 8-pin cables | 1x PCIe 8-pin cables |





Reviews
There are no reviews yet