| Graphics Processing | GeForce RTX™ 4080 |
|---|---|
| Core Clock | 2520 MHz (Reference Card: 2505 MHz) |
| CUDA® Cores | 9728 |
| Memory Clock | 22.4 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR6X |
| Memory Bus | 256 bit |
| Card Bus | PCI-E 4.0 x 16 |
| Digital Max Resolution | 7680×4320 |
| Multi-view | 4 |
| Card Size | L=342 W=150 H=70 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 16 Pin*1 |
| Output | DisplayPort 1.4a *3 |
| HDMI 2.1 *1 | |
| Accessories | 1. Quick guide |
| 2. Anti-sag bracket | |
| 3. Anti-sag bracket installation guide | |
| 4. One 16 pin to triple 8-pin power adaptor |
Specs may change anytime without further notice*






1 review for Gigabyte GeForce RTX 4080 Eagle OC 16GB GDDR6X 256Bit Graphics Card GV-N4080EAGLE-OC-16GD