GPU Engine Specs: | |
CUDA Cores | 2304 |
Boost Clock (MHz) | 1470 |
1-Click OC Clock (MHz) | 1485 (with Xtreme Tuner Plus Software) |
Memory Specs: | |
Memory Speed | 14 Gbps |
Standard Memory Config | 6 GB |
Memory Interface Width | 96-bit GDDR6 |
Memory Bandwidth (GB/sec) | 168 |
Feature Support: | |
PCI-E | 4.0 x8 |
OS Support | Windows 10/11 64-bit |
Fan Feature: | 2 x 40mm, WINGS with Fan Stop |
Display Support: | 2 x DisplayPort 1.4a, 2 x HDMI 2.1 |
Dimensions (with Bracket): | 185 x 121 x 39 mm |
Dimensions (without Bracket): | 169 x 69 x 34 mm |
Specification may change without furhter notice.
SKU: 35NRLDMH9ULP
Categories: Nvidia Video Cards, Video Cards
Reviews
There are no reviews yet