ASUS TUF Gaming GeForce RTX 5090 32 GB GDDR7 OC | NON-OC Graphics Card
Unlock extraordinary gaming performance with the ASUS TUF Gaming GeForce RTX 5090 32 GB GDDR7 Graphics Card. Designed for serious gamers and creators, this powerhouse delivers unparalleled graphics capabilities and speed, ensuring every frame is rendered with breathtaking clarity.
- Powered by NVIDIA’s latest architecture for exceptional speed and efficiency.
- Available in both OC and NON-OC models to fit your performance needs.
- Massive 32 GB GDDR7 memory for seamless multitasking and future-proofing.
- Advanced cooling system with axial-tech fans for sustained performance.
- Robust military-grade construction ensures durability and longevity.
Experience gaming and content creation like never before. The RTX 5090 handles the most demanding titles and applications with ease, delivering smooth, immersive visuals and lightning-fast load times. Whether you’re battling in intense gaming sessions or editing high-resolution videos, this card elevates your experience with superior performance.
Crafted with premium materials, the ASUS TUF Gaming RTX 5090 is built to withstand the test of time. Its efficient cooling keeps temperatures in check, ensuring optimal performance even during extended use. Upgrade your rig with the RTX 5090 and dominate the digital realm with confidence.
| Specification | OC | Non-OC |
|---|---|---|
| Model | TUF-RTX5090-O32G-GAMING | TUF-RTX5090-32G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5090 | NVIDIA® GeForce RTX™ 5090 |
| AI Performance | 3551 TOPs | 3352 TOPs |
| Bus Standard | PCI Express 5.0 | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 | OpenGL® 4.6 |
| Video Memory | 32GB GDDR7 | 32GB GDDR7 |
| Engine Clock | OC mode: 2580 MHz Default mode: 2550 MHz(Boost clock) |
OC mode: 2437 MHz Default mode: 2407 MHz(Boost clock) |
| CUDA Cores | 21,760 | 21,760 |
| Memory Speed | 28 Gbps | 28 Gbps |
| Memory Interface | 512-bit | 512-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 | Digital Max Resolution: 7680 x 4320 |
| Interface | 2 x Native HDMI 2.1b, 3 x Native DisplayPort 2.1b | 2 x Native HDMI 2.1b, 3 x Native DisplayPort 2.1b |
| HDCP Support | Yes (2.3) | Yes (2.3) |
| Maximum Display Support | 4 | 4 |
| NVLink/Crossfire Support | No | No |
| Accessories | 1 x Speedsetup Manual, 1 x TUF Graphics Card Holder, 1 x TUF Velcro Hook & Loop, 1 x TUF Magnet, 1 x TUF Gaming Certificate, 1 x Thank You Card, 1 x Adapter Cable (1 to 4) | 1 x Speedsetup Manual, 1 x TUF Graphics Card Holder, 1 x TUF Velcro Hook & Loop, 1 x TUF Magnet, 1 x TUF Gaming Certificate, 1 x Thank You Card, 1 x Adapter Cable (1 to 4) |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver (Download from support site) | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver (Download from support site) |
| Dimensions | 348 x 146 x 72 mm (13.7 x 5.7 x 2.8 inch) | 348 x 146 x 72 mm (13.7 x 5.7 x 2.8 inch) |
| Recommended PSU | 1000W | 1000W |
| Power Connectors | 1 x 16-pin | 1 x 16-pin |
| Slot | 3.6 Slot | 3.6 Slot |
| AURA SYNC | ARGB | ARGB |







Reviews
There are no reviews yet