Model
|
Capacity
|
Sequential Read
|
Sequential Write
|
Terabyte Written
|
DRAM Cache
|
TEAM P/N
|
|
---|---|---|---|---|---|---|---|
G50 M.2 PCIe SSD | 2TB | up to 5,000 MB/s | up to 4,500 MB/s | 1300TBW | NO | TM8FFE002T0C129 | |
G50 M.2 PCIe SSD | 1TB | up to 5,000 MB/s | up to 4,800 MB/s | 650TBW | NO | TM8FFE001T0C129 | |
G50 M.2 PCIe SSD | 512GB | up to 5,000 MB/s | up to 3,500 MB/s | 325TBW | NO | TM8FFE512G0C129 |
Interface | PCIe Gen4x4 with NVMe |
Voltage | DC +3.3V |
Operation Temperature | 0˚C ~ 70˚C |
Storage Temperature | -40˚C ~ 85˚C |
Weight | 7g |
Dimensions | 80.0(L) x 22.0(W) x 3.7(H) mm |
Vibration | 80Hz ~ 2,000Hz / 20G |
Shock | 1,500G / 0.5ms |
MTBF | 3,000,000 Hours |
Operating System Compatibility | Compatible with Intel and AMD platforms; Windows 11 / 10 / 8.1 / 8 / 7 / Vista, Mac OS 10.4 or later, Linux 2.6.33 or later |
Specification may change without further notice.
1 review for Teamgroup G50 1TB | 2TB M.2 PCIe Gen4x4 NVMe Solid State Drive