Introducing the MSI SPATIUM M470 PRO PCIe 4.0 NVMe M.2 Solid State Drive, a powerhouse of speed and efficiency designed to elevate your computing experience. Available in capacities of 500 GB, 1 TB, and 2 TB, this SSD is engineered to meet the demanding needs of gamers, content creators, and tech enthusiasts alike.
- Lightning-fast PCIe 4.0 interface for superior data transfer speeds.
- Available in 500 GB, 1 TB, and 2 TB capacities to suit various storage needs.
- Advanced 3D NAND technology ensures durability and performance.
- Compact M.2 2280 form factor for easy installation in desktops and laptops.
- Integrated with heat dissipation technology to maintain optimal temperatures.
Experience seamless multitasking and rapid load times, thanks to the MSI SPATIUM M470 PRO’s exceptional read and write speeds. Whether you’re rendering high-resolution videos or launching the latest games, this SSD reduces latency and enhances system responsiveness.
Crafted with premium materials, this SSD is built to last. It offers peace of mind with robust data protection and reliability. Upgrade to the MSI SPATIUM M470 PRO and transform your digital workspace with unprecedented performance and storage efficiency.
| SPATIUM M470 PRO PCIe 4.0 NVMe M.2 500GB | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 1TB | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 2TB | |
|---|---|---|---|
| Model Name | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 | ||
| Capacity | 500GB | 1TB | 2TB |
| Controller | PHISON E27T | ||
| Flash Memory | 3D NAND | ||
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen4 x4, NVMe 1.4 | ||
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
| Sequential Read up to (MB/s) | 5500 | 6000 | 6000 |
| Sequential Write up to (MB/s) | 3600 | 4500 | 5000 |
| Random Read 4KB up to (IOPS) | 500,000 | 950,000 | 950,000 |
| Random Write 4KB up to (IOPS) | 900,000 | 950,000 | 950,000 |
| Maximum Operating Power (W) | 4.3 | 4.5 | 4.5 |
| Idle Power PS3 (mW) | 50 | ||
| Low Power L1.2 (mW) | 5 | ||
| Operating Temperatures | 0°C – 70°C | ||
| Storage Temperatures | -40°C – 85°C | ||
| Terabytes Written (TBW) | 160 | 320 | 640 |
| Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | ||
| Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | ||
| Advanced Features | TRIM (Performance Optimization, OS Support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) |
||





Reviews
There are no reviews yet