Specification | Capacity 2 TB and below | Capacity 4 TB and above |
---|---|---|
Product Dimensions | ||
Length (in/mm) | 4.52 in / 114.8 mm | 4.539 in / 115.3 mm |
Width (in/mm) | 3.071 in / 78 mm | 3.15 in / 80 mm |
Depth (in/mm) | 0.461 in / 11.7 mm | 0.823 in / 20.9 mm |
Weight (lb/kg) | 0.326 lb / 0.148 kg | 0.591 lb / 0.268 kg |
Box Dimensions | ||
Length (in/mm) | 5.748 in / 146 mm | 5.748 in / 146 mm |
Width (in/mm) | 4.173 in / 106 mm | 4.173 in / 106 mm |
Depth (in/mm) | 1.476 in / 37.5 mm | 1.772 in / 45 mm |
Weight (lb/kg) | 0.514 lb / 0.233 kg | 0.785 lb / 0.356 kg |
Master Carton Dimensions | ||
Length (in/mm) | 6.102 in / 155 mm | 7.205 in / 183 mm |
Width (in/mm) | 6.102 in / 155 mm | 6.102 in / 155 mm |
Depth (in/mm) | 4.291 in / 109 mm | 4.291 in / 109 mm |
Weight (lb/kg) | 2.31 lb / 1.048 kg | 3.426 lb / 1.554 kg |
Pallet Dimensions | ||
Length (in/mm) | 47.992 in / 1,219 mm | 47.992 in / 1,219 mm |
Width (in/mm) | 40 in / 1,016 mm | 40 in / 1,016 mm |
Depth (in/mm) | 45.866 in / 1,165 mm | 45.866 in / 1,165 mm |
Weight (lb/kg) | 815.997 lb / 370.13 kg | 903.035 lb / 409.61 kg |
Specification may change without further notice.
Reviews
There are no reviews yet