| Specification | Value |
|---|---|
| Product Collection | 12th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-12900K |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet, Workstation |
| Recommended Customer Price | $648.00 – $658.00 |
| CPU Specifications | |
| Total Cores | 16 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.20 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
| Performance-core Max Turbo Frequency | 5.10 GHz |
| Efficient-core Max Turbo Frequency | 3.90 GHz |
| Performance-core Base Frequency | 3.20 GHz |
| Efficient-core Base Frequency | 2.40 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 14 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 241 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’21 |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s |
| Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported ‡ | Yes |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x4680 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device | Yes |
| (VMD) | |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Enterprise |
| Intel® Threat Detection Technology | Yes |
| (TDT) | |
| Intel® Active Management Technology | Yes |
| (AMT) ‡ | |
| Intel® Standard Manageability (ISM) | Yes |
| ‡ | |
| Intel® One-Click Recovery ‡ | Yes |
| Intel® Hardware Shield Eligibility ‡ | Yes |
| Intel® Control-Flow Enforcement | Yes |
| Technology | |
| Intel® Total Memory Encryption – | Yes |
| Multi Key | |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program | Yes |
Intel Processors, Processors
Intel Core i9 12900K 3.2Ghz 12th Gen Alder Lake 16 Core LGA 1700 125W Intel UHD Graphics 770 Desktop Processor BX8071512900K
Availability:
Out of Stock. Check Counterpart Models
Specifications:
- 10nm Alder Lake Processor Base Power: 125W
- Maximum Turbo Power: 241W
- 30MB L3 Cache
- 14MB L2 Cache
- Intel UHD Graphics 770
- Windows 11 Supported
₱24,395.00 ₱37,000.00
6-Month Grace monthly payment:
₱2,459
12-Month Full Interest monthly payment:
₱2,885
Learn more about Billease Installment at Checkout
Out of Stock. Check Counterpart Models
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
Add to WishlistAlready In Wishlist
Add to Wishlist
| Brands |
|---|
Q & A
Ask a question
There are no questions yet
1 review for Intel Core i9 12900K 3.2Ghz 12th Gen Alder Lake 16 Core LGA 1700 125W Intel UHD Graphics 770 Desktop Processor BX8071512900K
| 5 star | 100% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-1 of 1 review
Add a review
Intel Core i9 12900K 3.2Ghz 12th Gen Alder Lake 16 Core LGA 1700 125W Intel UHD Graphics 770 Desktop Processor BX8071512900K
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review






Thank you for the smooth transaction.