APC Back-UPS Pro Gaming 2200VA / 1320W (BGM2200B-MSX)
The APC Back-UPS Pro Gaming BGM2200B-MSX is a high-performance line-interactive uninterruptible power supply (UPS) designed to deliver reliable backup power, voltage regulation, and surge protection for gaming systems, high-end PCs, workstations, and critical home or office electronics. Built to support modern power-hungry devices, this UPS combines strong electrical performance with a sleek, gaming-inspired design, making it suitable for both functional and aesthetic setups.
With a power capacity of 2200VA / 1320 watts, the BGM2200B-MSX can support multiple connected devices simultaneously, ensuring system stability during power interruptions, voltage fluctuations, and electrical noise. Its pure sine wave output provides clean and stable power, making it fully compatible with active PFC power supplies commonly found in modern gaming PCs, servers, and professional workstations.
Power Protection and Performance
This UPS uses line-interactive topology with automatic voltage regulation (AVR) to continuously correct low and high voltage conditions without relying on battery power. By stabilizing incoming power, AVR helps extend battery life and ensures connected equipment receives consistent voltage. In the event of a power outage, the UPS switches to battery power within milliseconds, providing uninterrupted operation long enough for safe shutdown or continued use during short outages.
The unit also offers robust surge protection, shielding sensitive electronics from spikes, surges, and electrical transients that can cause data loss or hardware damage. Built-in overload protection and circuit breakers further enhance system safety.
Battery System and Runtime
The APC BGM2200B-MSX is equipped with a high-quality internal sealed lead-acid battery designed for dependable backup power. Runtime depends on the connected load, but the unit provides sufficient backup time for saving work, shutting down systems safely, or maintaining network connectivity during brief outages. The battery typically recharges fully within several hours and is designed for long-term reliability under normal operating conditions.
Outlets and Connectivity
The UPS features multiple output outlets to accommodate a variety of devices, including PCs, monitors, gaming consoles, networking equipment, and peripherals. Its flexible outlet configuration allows users to manage power distribution efficiently within a single centralized unit. A USB communication port enables connection to a computer for power monitoring and automated system shutdown through compatible power management software.
In addition, the unit includes built-in USB charging ports, allowing users to conveniently charge mobile devices, controllers, and accessories directly from the UPS without occupying main power outlets.
Design and User Interface
Designed with gamers and modern workspaces in mind, the BGM2200B-MSX features a sleek tower form factor with a durable black finish. Subtle RGB lighting accents enhance its visual appeal while also serving as status indicators. The front-panel LCD display provides real-time information such as load level, battery status, input/output voltage, and system alerts, allowing users to monitor performance at a glance.
Audible alarms and visual notifications alert users to power events, overloads, and battery conditions, ensuring proactive system management.
Physical and Environmental Characteristics
The UPS is compact enough for desktop or floor placement while remaining sturdy and well-ventilated for long-term operation. It is designed to operate reliably in typical home and office environments, supporting stable performance even under varying power conditions.
Ideal Applications
The APC Back-UPS Pro Gaming BGM2200B-MSX is well-suited for:
- Gaming desktops and consoles
- High-performance PCs and workstations
- Home office systems
- Networking equipment such as routers and modems
- External storage devices and peripherals
| Category | Specification | Details |
|---|---|---|
| Electrical | Main Input Voltage | 230 V AC, 1 phase |
| Electrical | Other Input Voltage | 230 V |
| Electrical | Main Output Voltage | 230 V, 1 phase |
| Electrical | Rated Power (W) | 1320 W |
| Electrical | Rated Power (VA) | 2200 VA |
| Electrical | Product Type | Uninterruptible Power Supply (UPS) |
| Electrical | UPS Type | Line Interactive |
| Electrical | Wave Type | Sine wave |
| Electrical | Transfer Time | 8 ms typical, 10 ms maximum |
| Input | Network Frequency | 50/60 Hz ± 3 Hz |
| Input | Plug Standard | C19 / C21 |
| Input | Input Connection Type | C19 / C21 |
| Input | Input Voltage Limits | 168 – 302 V |
| Input | Maximum Input Current | 12 A |
| Input | Switching Current Capacity | 15 A |
| Input | Input Harmonic Distortion | Less than 3% at full load |
| Input | Input Protection Type | Circuit breaker |
| Output | Maximum Configurable Power (W) | 1320 W |
| Output | Maximum Configurable Power (VA) | 2200 VA |
| Output | Output Frequency | 50/60 Hz ± 3 Hz, synchronized to mains |
| Output | Output Connection Type | 2 × IEC 60320 C13 |
| Output | Output Connection Type | 1 × IEC 60320 C13 (surge) |
| Output | Output Connection Type | 2 × Universal |
| Output | Output Connection Type | 1 × Universal (surge) |
| Battery | Battery Type | Lead-acid battery |
| Battery | Battery Voltage | 24 V |
| Battery | Battery Filled Slots | 1 |
| Battery | Battery Free Slots | 0 |
| Battery | Battery Replacement Quantity | 1 |
| Battery | Battery Recharge Time | 16 hours |
| Battery | Battery Charger Power | 12 W rated |
| Battery | Battery Life | 3–5 years |
| Battery | Overcurrent Protection | 15 A |
| Runtime | Full Load Runtime | 00:00:30 |
| Runtime | Half Load Runtime | 00:05:30 |
| Cables | Cable Length | 1.5 m |
| Cables | Number of Cables | 1 |
| Accessories | Provided Equipment | Safety guide |
| Accessories | Provided Equipment | USB cable |
| Accessories | Provided Equipment | 2 × power cables |
| Accessories | Provided Equipment | 1 × power adapter |
| General | Product Web Sub-Family | Gaming performance |
| General | Preinstalled Power Modules | 0 |
| General | Free Power Module Slots | 0 |
| General | Redundant | No |
| General | USB Compatible | Yes |
| Physical | Colour | Black |
| Physical | Height | 292.1 mm |
| Physical | Width | 104.1 mm |
| Physical | Depth | 408.9 mm |
| Physical | Net Weight | 12.24 kg |
| Physical | Mounting Support | Floor |
| Physical | Mounting Preference | No preference |
| Physical | Mounting Mode | Not rack-mountable |
| Physical | Mounting Position | Vertical |
| Physical | Two-Post Mountable | No |
| Environment | Operating Temperature | 0 – 40 °C |
| Environment | Storage Temperature | -15 – 40 °C |
| Environment | Operating Relative Humidity | 0 – 95% |
| Environment | Storage Relative Humidity | 0 – 95% |
| Environment | Operating Altitude | 0 – 10,000 ft |
| Environment | Storage Altitude | 0 – 3048 m |
| Environment | Acoustic Level | 45 dBA |
| Environment | IP Rating | IP20 |
| Management | Control Panel | Multifunction LCD status and control console |
| Management | Alarm | On battery alarm |
| Management | Alarm | Low battery alarm |
| Management | Alarm | Overload continuous tone alarm |
| Management | Free Slots | 0 |
| Surge Protection | Surge Energy Rating | 1080 J |
| Surge Protection | Noise Suppression | Full-time multi-pole noise filtering |
| Surge Protection | Surge Let-Through | 5% of IEEE |
| Surge Protection | Clamping Response Time | Instantaneous |
| Compliance | Product Certifications | CE, CB |
| Compliance | Equipment Protection Policy | Lifetime, up to $150,000 |








Reviews
There are no reviews yet