Thermaltake Toughpower SFX Gen 5: Power Supply Reinvented
Discover the pinnacle of power supply technology with the Thermaltake Toughpower SFX Gen 5. Designed for those who demand performance and reliability, this fully modular small form factor power supply is ideal for modern computing needs. Whether you're a gamer, content creator, or tech enthusiast, the Thermaltake Toughpower SFX Gen 5 ensures your system runs smoothly and efficiently.
Key Features
- Available in 750 W, 850 W, and 1000 W, catering to various power requirements.
- 80 Plus Gold Certification guarantees high energy efficiency, reducing excess heat and lowering electricity costs.
- Fully modular design allows for customization and reduces cable clutter, improving airflow and system aesthetics.
- Compact SFX form factor fits in small builds, making it perfect for mini-ITX cases and space-saving setups.
- Equipped with high-quality Japanese capacitors ensuring reliability and longevity.
- Advanced cooling system with a quiet 92mm hydraulic bearing fan, providing optimal performance under load.
- Supports the latest ATX 3.0 standard, ensuring compatibility with next-gen hardware.
Benefits & Usage:
The Thermaltake Toughpower SFX Gen 5 is engineered for efficiency and convenience. Its high wattage options and modular design make it adaptable for various applications, from gaming rigs to professional workstations. By minimizing cable clutter, it not only enhances airflow but also simplifies installation and upgrades. The 80 Plus Gold Certification means less energy waste, which translates to cost savings and a greener footprint.
Additional Info
Crafted with precision, the Thermaltake Toughpower SFX Gen 5 uses premium materials to ensure durability and peak performance. The Japanese capacitors are known for their long lifespan and reliability, providing peace of mind. To maintain optimal performance, ensure that your power supply is dust-free and keep it in a well-ventilated area.
Embrace the future of power supply with the Thermaltake Toughpower SFX Gen 5. Combining cutting-edge technology, energy efficiency, and a user-friendly design, it is the perfect choice for anyone looking to build a powerful and efficient system. Choose Thermaltake for quality and innovation you can trust.
| WATTS | 750W |
|---|---|
| FORM FACTOR | SFX |
| MODEL | SFX-750AH8FKG |
| MAX. OUTPUT CAPACITY | 750W |
| COLOR | Black |
| DIMENSION ( W / H / D ) | 125mm(W)x63.5mm(H)x100mm(D) |
| WEIGHT | 1 KG |
| PFC (POWER FACTOR CORRECTION) | Active PFC |
| POWER GOOD SIGNAL | 100-500 msec |
| HOLD UP TIME | > 17msec at 100% of full load |
| INPUT CURRENT | 10A Max. |
| INPUT FREQUENCY RANGE | 50 – 60Hz |
| INPUT VOLTAGE | 100V – 240V~ |
| OPERATING TEMPERATURE | 0°C to + 45°C |
| OPERATING HUMIDITY | 5% to 85%,non-condensing |
| STORAGE TEMPERATURE | -40°C to + 70°C |
| STORAGE HUMIDITY | 5% to 95%, non-condensing |
| COOLING SYSTEM | 92mm FDB Fan |
| EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| SAFETY APPROVAL | CE/FCC/UKCA/ICES/LVD/TUV/cTUVus/CB/CCC/BSMI |
| PCI-E 6+2PIN | 2 |
| PCIE 12+4PIN | 1 |
| WATTS | 850W |
|---|---|
| MODEL | SFX-850AH8FKG |
| MAX. OUTPUT CAPACITY | 850W |
| COLOR | Black |
| DIMENSION ( W / H / D ) | 125mm(W)x63.5mm(H)x100mm(D) |
| WEIGHT | 1 KG |
| PFC (POWER FACTOR CORRECTION) | Active PFC |
| POWER GOOD SIGNAL | 100-500 msec |
| HOLD UP TIME | > 17msec at 100% of full load |
| INPUT CURRENT | 10A Max. |
| INPUT FREQUENCY RANGE | 50 – 60Hz |
| INPUT VOLTAGE | 100V – 240V~ |
| OPERATING TEMPERATURE | 0°C to + 45°C |
| OPERATING HUMIDITY | 5% to 85%,non-condensing |
| STORAGE TEMPERATURE | -40°C to + 70°C |
| STORAGE HUMIDITY | 5% to 95%, non-condensing |
| COOLING SYSTEM | 92mm FDB Fan |
| EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| SAFETY APPROVAL | CE/FCC/UKCA/ICES/LVD/TUV/cTUVus/CB/CCC/BSMI |
| PCI-E 6+2PIN | 2 |
| PCIE 12+4PIN | 1 |
| WATTS | 1000W |
|---|---|
| MODEL | SFX-1000AH2FKG |
| MAX. OUTPUT CAPACITY | 1000W |
| COLOR | Black |
| DIMENSION ( W / H / D ) | 125mm(W)x63.5mm(H)x126mm(D) |
| WEIGHT | 1.2 KG |
| PFC (POWER FACTOR CORRECTION) | Active PFC |
| POWER GOOD SIGNAL | 100-500 msec |
| HOLD UP TIME | > 17msec at 100% of full load |
| INPUT CURRENT | 15A Max. |
| INPUT FREQUENCY RANGE | 50 – 60Hz |
| INPUT VOLTAGE | 100V – 240V~ |
| OPERATING TEMPERATURE | 0°C to + 45°C |
| OPERATING HUMIDITY | 5% to 85%,non-condensing |
| STORAGE TEMPERATURE | -40°C to + 70°C |
| STORAGE HUMIDITY | 5% to 95%, non-condensing |
| COOLING SYSTEM | 12cm FDB Fan |
| EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| SAFETY APPROVAL | CE/FCC/UKCA/ICES/LVD/TUV/cTUVus/CB/CCC/BSMI |
| PCI-E 6+2PIN | 4 |
| PCIE 12+4PIN | 1 |
Specification may change without further notice.













Reviews
There are no reviews yet