| Category | 750W Model | 850W Model |
|---|---|---|
| Part Number | PS-TPT-0750FNFAGU-W | PS-TPT-0850FNFAGU-W |
| Max Output Capacity | 750W | 850W |
| Color | Black | Black |
| Dimensions (W x H x D) | 150 × 86 × 140 mm | 150 × 86 × 140 mm |
| PFC Type | Active PFC | Active PFC |
| Power Good Signal | 100–250 msec | 100–250 msec |
| Hold Up Time | > 17 ms @ 80% load | > 17 ms @ 80% load |
| Input Current | 10A Max | 10A Max |
| Input Frequency Range | 50Hz–60Hz | 50Hz–60Hz |
| Input Voltage | 100–240V~ | 100–240V~ |
| Operating Temperature | 0°C to +40°C | 0°C to +40°C |
| Operating Humidity | 5% to 85% | 5% to 85% |
| Storage Temperature | -40°C to +70°C | -40°C to +70°C |
| Storage Humidity | 5% to 95% | 5% to 95% |
| Cooling System | 120 mm Hydraulic Bearing Fan | 120 mm Hydraulic Bearing Fan |
| Efficiency Rating | 80 PLUS® Gold (115V input) | 80 PLUS® Gold (115V input) |
| MTBF (hrs) | 100 | 100 |
| Safety Certifications | CE, UKCA, ICES, TUV, LVD, RCM, CB, FCC, cTUVus, BSMI, CCC, BIS, S-MARK | |
| PCI-E 6+2 PIN Connectors | 4 | 4 |
| PCI-E 12+4 PIN (12VHPWR) | 1 × 300W | 1 × 450W |
| Protections | OVP / UVP / OCP / OPP / OTP / SCP | OVP / UVP / OCP / OPP / OTP / SCP |
Thermaltake Toughpower GT Snow 750W | 850W ATX 3.1 80 Plus Gold Modular Power Supply
Out of Stock. Check Counterpart Models
850W Model – PS-TPT-0850FNFAGU-W
-
Max Output Capacity: 850W
-
Efficiency: 80 PLUS® Gold (115V input)
-
Cooling: 120mm Hydraulic Bearing Fan
-
PCI-E Connectors:
-
4 × 6+2 PIN
-
1 × 12+4 PIN (450W)
-
-
Dimensions: 150 × 86 × 140 mm
-
Protections: OVP / UVP / OCP / OPP / OTP / SCP
-
Safety Certifications: CE, UKCA, ICES, TUV, LVD, RCM, CB, FCC, cTUVus, BSMI, CCC, BIS, S-MARK
750W Model – PS-TPT-0750FNFAGU-W
-
Max Output Capacity: 750W
-
Efficiency: 80 PLUS® Gold (115V input)
-
Cooling: 120mm Hydraulic Bearing Fan
-
PCI-E Connectors:
-
4 × 6+2 PIN
-
1 × 12+4 PIN (300W)
-
-
Dimensions: 150 × 86 × 140 mm
-
Protections: OVP / UVP / OCP / OPP / OTP / SCP
-
Safety Certifications: CE, UKCA, ICES, TUV, LVD, RCM, CB, FCC, cTUVus, BSMI, CCC, BIS, S-MARK
| Brands | |
|---|---|
| Wattage | 750W, 850W |
| PSU Form Factor | ATX |
| PSU Wattage | 750W, 850W |
Q & A
Thermaltake Toughpower GT Snow 750W | 850W ATX 3.1 80 Plus Gold Modular Power Supply









Reviews
There are no reviews yet