SPECIFICATIONS
ATX3-PRIME-TX-1300
Technical Specifications | ||
---|---|---|
80PLUSยฎ | Titanium | |
Cybenetics Efficiency Level | Titanium | |
Cybenetics Noise Level | Lambda A++ | |
Form Factor | Intel ATX 12 V | |
Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Digital Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 ยฐC, 15 % – 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Individual Black Cables with Braided Pattern | |
Electrical Features | Operating Temperature | 0 – 50 ยฐC |
MTBF @ 25 ยฐC, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V – 240 V | |||||
Current: 15 – 8 A | ||||||
Frequency: 50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 25 A | 25 A | 108.3 A | 0.5 A | 3 A | |
125 W | 1300 W | 6 W | 15 W | |||
Total Continuous Power | 1300 W |
CABLES
PRIME-TX-1300
Cable type | Connector(s) per cable | Total Length (mm) | Number(s) of cable(s) included |
---|---|---|---|
MB (24/20 pins) | 1 | 610 | 1 |
CPU (8/4 pins) | 1 | 700 | 3 |
PCIe (8/6 pins) | 2 | 750 | 0 |
PCIe (8/6 pins) | 1 | 750 | 6 |
SATA | 4 | 950 | 4 |
SATA | 4 | 860 | 0 |
SATA | 4 | 760 | 0 |
SATA 3.3 V | 2 | 550 | 1 |
SATA | 2 | 570 | 0 |
SATA | 2 | 470 | 0 |
SATA | 2 | 450 | 0 |
Molex | 3 | 690 | 1 |
Molex | 2 | 470 | 0 |
12VHPWR | 1 (12+4 Pins to 12+4 Pins) | 750 | 1 |
Specifications are subject to change without prior notice.
ATX3-PRIME-TX-1600
Technical Specifications | ||
---|---|---|
80PLUSยฎ | Titanium | |
Cybenetics Efficiency Level | Titanium | |
Cybenetics Noise Level | Lambda A | |
Form Factor | Intel ATX 12 V | |
Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Digital Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 ยฐC, 15 % – 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Individual Black Cables with Braided Pattern | |
Electrical Features | Operating Temperature | 0 – 50 ยฐC |
MTBF @ 25 ยฐC, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V – 240 V | |||||
Current: 15 – 10 A | ||||||
Frequency: 50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
125 W | 1600 W | 6 W | 15 W | |||
Total Continuous Power | 1600 W 115โ240Vac, 1300 W 100-240 Vac |
CABLES
PRIME-TX-1600
Cable type | Connector(s) per cable | Total Length (mm) | Number(s) of cable(s) included |
---|---|---|---|
MB (24/20 pins) | 1 | 610 | 1 |
CPU (8/4 pins) | 1 | 700 | 3 |
PCIe (8/6 pins) | 2 | 750 | 0 |
PCIe (8/6 pins) | 1 | 750 | 6 |
SATA | 4 | 950 | 4 |
SATA | 4 | 860 | 0 |
SATA | 4 | 760 | 0 |
SATA 3.3 V | 2 | 550 | 1 |
SATA | 2 | 570 | 0 |
SATA | 2 | 470 | 0 |
SATA | 2 | 450 | 0 |
Molex | 3 | 690 | 1 |
Molex | 2 | 470 | 0 |
12VHPWR | 1 (12+4 Pins to 12+4 Pins) | 750 | 2 |
Specifications are subject to change without prior notice.
- ATX 3.0 and 16-Pin PCIe 5.0 Cable (12VHPWR)
- 80 PLUSยฎ Titanium Certified
- Cybenetics ETA Titanium and Lambda A
- Top-Quality 135 mm Fluid Dynamic Bearing Fan
- Digital Hybrid Fan Control
- Tight Voltage Regulation (12 V, 5 V and 3.3 V) [ยฑ 3 %]
- Gold Plated High Current Terminal (MB, CPU and PCIe)
- RECOMMENDED INSTALLATION OF 12VHPWR CABLE
- All connectors must be INSERTED, CLICK-LOCKED and SEATED properly.
- DO NOT bend or apply force to the cable after it is plugged into place.
Hyperlinks will redirect to cybenetics website for Efficiency And Noise Level Certifications checking.
Reviews
There are no reviews yet