Unleash the potential of your PC build with the Seasonic Focus GX White Edition ATX 3.0 Power Supply. Designed with precision and reliability in mind, this power supply unit is an essential component for any modern computer setup, delivering consistent power and performance.
- Available in 750 W, 850 W, and 1000 W to suit your specific needs.
- 80 Plus Gold certification ensures high energy efficiency, reducing electricity costs.
- Fully modular design for easy installation and cable management, enhancing airflow and reducing clutter.
- Compact size fits various case sizes, providing versatility in system design.
- Premium Japanese capacitors ensure stability and durability.
- ATX 3.0 compatibility future-proofs your setup.
Whether you’re a gamer, content creator, or tech enthusiast, the Seasonic Focus GX White Edition provides the robust power and efficiency you need. Its fully modular design makes setup a breeze, allowing for a clean and organized build. Crafted with high-quality materials and featuring advanced safety protections, this PSU guarantees peace of mind. Elevate your system’s performance and reliability with Seasonic’s trusted technology.
| Specification | 750W Model | 850W Model | 1000W Model |
|---|---|---|---|
| 80PLUS® Certification | Gold | Gold | Gold |
| Cybenetics Efficiency Level | TBA | TBA | TBA |
| Cybenetics Noise Level | TBA | TBA | TBA |
| Form Factor | ATX/EPS | ATX/EPS | ATX/EPS |
| Dimensions (L×W×H) | 140 × 150 × 86 mm | 140 × 150 × 86 mm | 140 × 150 × 86 mm |
| Fan Size | 120 mm | 120 mm | 120 mm |
| Fan Control | S3FC (Fanless Mode) | S3FC (Fanless Mode) | S3FC (Fanless Mode) |
| Fan Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing |
| Life Expectancy | 50,000 hrs @ 40°C, 15–65% RH | 50,000 hrs @ 40°C, 15–65% RH | 50,000 hrs @ 40°C, 15–65% RH |
| Modularity | Fully Modular | Fully Modular | Fully Modular |
| Operating Temperature | 0–50 °C (derating from 40 °C) | 0–50 °C (derating from 40 °C) | 0–40 °C |
| MTBF @ 25 °C (excl. fan) | 100,000 hours | 100,000 hours | 100,000 hours |
| AC Input Voltage | 100–240 V | 100–240 V | 100–240 V |
| AC Input Current | 10–5 A | 12–6 A | 13–6.5 A |
| AC Frequency | 50–60 Hz | 50–60 Hz | 50–60 Hz |
| Protections | OPP, OVP, UVP, OCP, OTP, SCP | OPP, OVP, UVP, OCP, OTP, SCP | OPP, OVP, UVP, OCP, OTP, SCP |
| Safety & EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE | cTUVus, TUV, CB, CCC, BSMI, EAC, CE | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | Energy Star, RoHS, WEEE, ErP Lot 6, REACH |
| Warranty | 10 Years | 10 Years | 10 Years |
| +3.3V / +5V Max Current | 20 A / 20 A | 20 A / 20 A | 25 A / 25 A |
| +3.3V & +5V Combined Power | 100 W | 100 W | 125 W |
| +12V Max Current / Power | 62 A / 744 W | 70 A / 840 W | 83 A / 996 W |
| -12V / +5VSB | 0.3 A / 3 A (3.6 W / 15 W) | 0.3 A / 3 A (3.6 W / 15 W) | 0.3 A / 3 A (3.6 W / 15 W) |
| Total Continuous Power | 750 W | 850 W | 1000 W |












Reviews
There are no reviews yet