⚡ 24-Hour Shipping Eligible – In-Stock & Ready to Ship
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| Specification | GP-UD750GM PG5 ICE | GP-UD750GM PG5 V2 |
|---|---|---|
| Type | Intel Form Factor ATX 12V v3.1 | Intel Form Factor ATX 12V v3.1 |
| PFC | Active PFC (>0.9 typical) | Active PFC (>0.9 typical) |
| Input Voltage | 100-240 Vac (full range) | 100-240 Vac (full range) |
| Input Current | 15-6.5A | 15-6.5A |
| Input Frequency | 60-50 Hz | 60-50 Hz |
| Output Capacity | 750W | 750W |
| Dimensions (W x L x H) | 150 x 140 x 86 mm | 150 x 140 x 86 mm |
| Fan Type | 120mm Hydraulic Bearing (HYB) Fan | 120mm Hydraulic Bearing (HYB) Fan |
| 80 PLUS Certification | Gold | Gold |
| Efficiency | 90% at typical load | 90% at typical load |
| MTBF | >100,000 hours | >100,000 hours |
| Protections | OVP / OPP / SCP / UVP / OCP / OTP | OVP / OPP / SCP / UVP / OCP / OTP |
| Power Good Signal | 100-150ms | 100-150ms |
| Hold Up Time | >16ms | >16ms |
| Cable Type | Embossed, All white | Embossed, All black |
| Connectors | – ATX/MB 20+4 Pin x1 (610mm) – CPU/EPS 4+4 Pin x2 (650mm+200mm) – PCI-e 6+2 Pin x4 (600mm+150mm×2) – PCI-e 12+4 Pin x1 (700mm) – SATA x8 (600mm+150mm+150mm+150mm×2) – 4 Pin Peripheral x3 + 4-Pin Floppy x1 (500mm+150mm+150mm+150mm) | – ATX/MB 20+4 Pin x1 (610mm) – CPU/EPS 4+4 Pin x2 (650mm+200mm) – PCI-e 6+2 Pin x4 (600mm+150mm×2) – PCI-e 12+4 Pin x1 (700mm) – SATA x8 (600mm+150mm+150mm+150mm×2) – 4 Pin Peripheral x3 + 4-Pin Floppy x1 (500mm+150mm+150mm+150mm) |











Reviews
There are no reviews yet