| Specification | 500W Model | 600W Model | 700W Model |
|---|---|---|---|
| Type | ATX12V V2.52 | ATX12V V2.52 | ATX12V V2.52 |
| Power | 500W | 600W | 700W |
| Product Dimensions | 150 × 140 × 86 mm | 150 × 140 × 86 mm | 150 × 140 × 86 mm |
| Efficiency Certification | 80PLUS 230 EU Bronze / CYBENETICS Bronze / CYBENETICS A 230V / PPLP 230V Bronze | 80PLUS 230 EU Bronze / CYBENETICS Bronze / CYBENETICS A 230V / PPLP 230V Bronze | 80PLUS 230 EU Bronze / CYBENETICS Bronze / CYBENETICS A- 230V / PPLP 230V Bronze |
| Fan Size | 120 mm | 120 mm | 120 mm |
| Fan Bearing | Longlife HYB | Longlife HYB | Longlife HYB |
| Topology | Active PFC + DC to DC | Active PFC + DC to DC | Active PFC + DC to DC |
| Capacitors | Taiwanese + Japanese Electrolytic Capacitors | Taiwanese + Japanese Electrolytic Capacitors | Taiwanese + Japanese Electrolytic Capacitors |
| Power Good Signal | 100–150 ms | 100–150 ms | 100–150 ms |
| Hold Up Time | ≥16 ms (at 75% Load) | ≥16 ms (at 75% Load) | ≥16 ms (at 75% Load) |
| Efficiency | ≥88% under typical load (50% loading) | ≥88% under typical load (50% loading) | ≥88% under typical load (50% loading) |
| Protection | OPP / OVP / OCP / SCP / OTP / UVP / SIP / NLO | OPP / OVP / OCP / SCP / OTP / UVP / SIP / NLO | OPP / OVP / OCP / SCP / OTP / UVP / SIP / NLO |
| Operation Temperature | 0–40°C | 0–40°C | 0–40°C |
| Regulatory | CE / TUV-RH / CCC / RCM / KC | CE / TUV-RH / CCC / RCM / KC | CE / TUV-RH / CCC / RCM / KC |
| ErP Regulation | ErP 2014 | ErP 2014 | ErP 2014 |
| Environment Protection | WEEE / 中国 RoHS / Triman | WEEE / 中国 RoHS / Triman | WEEE / 中国 RoHS / Triman |
| MTBF | 40,000 hours | 40,000 hours | 40,000 hours |
Power Sources, Power Supply Unit
DeepCool PF-X 500W | 600W | 700W Cybenetics 80+ Bronze ATX 2.52 Sleeved Cable Power Supply
Availability:
Out of Stock. Check Counterpart Models
- Reliable Power Output: Available in 500W, 600W, and 700W capacities for various system needs.
- High Efficiency: 80PLUS 230V EU Bronze & CYBENETICS Bronze certified with ≥88% efficiency at typical load.
- Durable Cooling: 120mm Longlife HYB fan ensures quiet and efficient cooling.
- Quality Components: Built with Taiwanese and Japanese electrolytic capacitors for stability and longevity.
- Comprehensive Protection: Includes OVP, OCP, SCP, OTP, UVP, SIP, NLO, and OPP safeguards.
Price range: ₱1,695.00 through ₱2,495.00
6-Month Grace monthly payment:
₱171
12-Month Full Interest monthly payment:
₱201
Learn more about Billease Installment at Checkout
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
| Brands | |
|---|---|
| Wattage | 500W, 600W, 700W |
| PSU Wattage | 500W, 600W, 700W |
| PSU Form Factor | ATX |
Q & A
Ask a question
There are no questions yet
Add a review
DeepCool PF-X 500W | 600W | 700W Cybenetics 80+ Bronze ATX 2.52 Sleeved Cable Power Supply
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review










Reviews
There are no reviews yet