Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| 750W| 850W | 1000W | ATX12V V3.1 | ATX12V V3.1 | ATX12V V3.1 |
| Product Dimensions | 150×140×86mm | 150×140×86mm | 150×150×86mm |
| Efficiency Certification | 80Plus Gold | 80Plus Gold | 80Plus Gold |
| Fan Size | 120mm | 120mm | 135mm |
| Fan Bearing | FDB (Fluid Dynamic Bearing) | FDB (Fluid Dynamic Bearing) | FDB (Fluid Dynamic Bearing) |
| Topology | Active PFC + Full Bridge SRC LLC + DC to DC | Active PFC + Full Bridge SRC LLC + DC to DC | Active PFC + Half Bridge SRC LLC + DC to DC |
| Capacitors | Japanese Bulk Capacitor | Japanese Bulk Capacitor | Japanese Bulk Capacitor |
| Power Good Signal | 100–150ms | 100–150ms | 100–150ms |
| Hold Up Time | ≥16ms (80% Load) | ≥16ms (80% Load) | ≥16ms (80% Load) |
| Efficiency | ≥90% Under Typical Load (50% Loading) | ≥90% Under Typical Load (50% Loading) | ≥90% Under Typical Load (50% Loading) |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
| Operation Temperature | 0 – 40℃ | 0 – 40℃ | 0 – 40℃ |
| Regulatory | CE/FCC/CCC/cTUVus/RCM/EAC/BIS/TUV-RH | CE/FCC/CCC/cTUVus/RCM/EAC/BIS/TUV-RH | CE/FCC/CCC/TUV-RH/cTUVus/RCM/EAC/BIS |
| ErP Regulation | ErP 2014 | ErP 2014 | ErP 2014 |
| Environment Protection | WEEE/中国 RoHS/Triman/P65 | WEEE/中国 RoHS/Triman/P65 | WEEE/中国 RoHS/Triman/P65 |
| MTBF | 100,000 Hours | 100,000 Hours | 100,000 Hours |












1 review for Deepcool GamerStorm PN750M | PN850M | PN1000M 80 Plus Gold Cybenetics Gold ATX 3.1 PCIe 5.1 Fully Modular Power Supply Unit White – 750W | 850W | 1000W