| Specification | SL-650G | SL-750G | SL-850G |
|---|---|---|---|
| 80 PLUS Efficiency | GOLD | GOLD | GOLD |
| Cybenetics (ETA / LAMBDA) | PLATINUM / A+ | PLATINUM / A+ | PLATINUM / A+ |
| ATX 12V Version | ATX 3.1 | ATX 3.1 | ATX 3.1 |
| ATX | ATX 3.1 | ATX 3.1 | ATX 3.1 |
| Continuous 12V Output | 54.2 A | 62.5 A | 70.9 A |
| Warranty (Years) | 10 | 10 | 10 |
| Dimensions (L x W x H) | 150mm x 150mm x 86mm | 150mm x 150mm x 86mm | 150mm x 150mm x 86mm |
| Fan | 135mm Striped Axial FDB Fan | 135mm Striped Axial FDB Fan | 135mm Striped Axial FDB Fan |
| iCOOL MODE | Yes (Switch) | Yes (Switch) | Yes (Switch) |
| Protections | OCP, SCP, OVP, UVP, OTP, OPP | OCP, SCP, OVP, UVP, OTP, OPP | OCP, SCP, OVP, UVP, OTP, OPP |
| Capacitors | All Japanese | All Japanese | All Japanese |
| 5V BOOST | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) |
| PCIe 5.1 Cable TempGuard | No | No | No |
| Total Power Excursion | 200% | 200% | 200% |
| MTBF (Hours) @ 25°C | 100,000 | 100,000 | 100,000 |
| Cable Type | Flat | Flat | Flat |
| Motherboard Cable (24pin) | 1 | 1 | 1 |
| EPS 12V CPU Connectors (4+4pin) | 2 | 2 | 2 |
| PCIe 5.1 Connectors (12+4pin) Dual Color | 0 | 1 | 1 |
| PCIe Connectors (6+2pin) | 2 | 2 | 3 |
| 4-pin Peripheral Connectors | 3 | 3 | 3 |
| SATA 5-pin Connectors | 6 | 9 | 9 |
Power Sources, Power Supply Unit
ASRock SL-G Challenger 650W | 750W | 850W Cybenetics PLATINUM 80 Plus Gold Fully Modular Power Supply
Availability:
Out of Stock. Check Counterpart Models
- 80 PLUS® GOLD Certified
- Cybenetics PLATINUM and LAMBDA A+ Certified
- ATX3.1 Ready
- Fully Modular Cable Design
- 100% Highly Reliable Japanese Capacitors
- 135mm Striped Axial FDB Fan
- iCool Intelligent Fan Control Mode
- Built-in 5V BOOST function
₱6,720.00
6-Month Grace monthly payment:
₱678
12-Month Full Interest monthly payment:
₱795
Learn more about Billease Installment at Checkout
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
| Brands | |
|---|---|
| PSU Form Factor | ATX |
| PSU Wattage | 650W, 750W, 850W |
| Wattage | 650W, 750W, 850W |
Q & A
Ask a question
There are no questions yet
Add a review
ASRock SL-G Challenger 650W | 750W | 850W Cybenetics PLATINUM 80 Plus Gold Fully Modular Power Supply
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review











Reviews
There are no reviews yet