| CPU | Intel® Socket LGA1700 for Intel® Core™ 14th, 13th, and 12th Gen Processors, Pentium® Gold, Celeron® Processors |
| Chipset | Intel® Z790 |
| Memory | 2 x DIMM, Max. 96GB, DDR5, up to 7600 MHz (OC), Dual Channel, Intel® XMP, OptiMem II |
| Graphics Output | 1 x HDMI® port (4K@60Hz), 2 x Thunderbolt™ 4 (USB Type-C®) supporting DisplayPort and Thunderbolt™ |
| Expansion Slots | 1 x PCIe 5.0 x16 slot |
| Storage | 2 x M.2 slots (PCIe 5.0 x4 and PCIe 4.0 x4), 2 x SATA 6Gb/s ports |
| Ethernet | 1 x Intel® 2.5Gb Ethernet with ASUS LANGuard |
| Wireless & Bluetooth | Wi-Fi 6E (2×2 802.11 a/b/g/n/ac/ax), Bluetooth v5.3 |
| USB Ports (Rear) | 2 x Thunderbolt™ 4 (USB Type-C®), 1 x USB 3.2 Gen 2×2 (USB Type-C®), 3 x USB 3.2 Gen 2 (Type-A), 1 x USB 3.2 Gen 1 (Type-A), 2 x USB 2.0 (Type-A) |
| USB Ports (Front) | 1 x USB 3.2 Gen 2×2 Type-C®, 1 x USB 3.2 Gen 1 header for 2 additional ports |
| Audio | ROG High Definition Audio CODEC ALC4050, ESS® SABRE9260Q DAC, Optical S/PDIF, 32-Bit/384 kHz |
| Back Panel I/O Ports | 2 x Thunderbolt™ 4 USB Type-C®, 1 x HDMI®, 1 x Wi-Fi, 1 x Ethernet, Clear CMOS |
| Internal I/O Connectors | 4-pin CPU/Chassis Fan headers, 24-pin Main Power, 8-pin +12V, 2 x M.2 slots, USB headers, Addressable Gen 2, Aura RGB |
| Special Features | Extreme Engine Digi+, M.2 Q-Latch, ProCool II, SafeSlot, Aura Sync, ROG STRIX HIVE |
| Software Features | Armoury Crate, GameFirst VI, Sonic Studio III, DTS® Sound Unbound, Fan Xpert 4, AI Overclocking, ASUS UEFI BIOS |
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
| Accessories | SATA cables, ROG FPS-II Card, ROG STRIX HIVE, Wi-Fi antenna, ROG keychain, thermal pad |
| Operating System | Windows® 11, Windows® 10 64-bit |
| Form Factor | Mini-ITX, 6.7 inch x 6.7 inch (17cm x 17cm) |
Specification may change without further notice.





Reviews
There are no reviews yet