⚡ 24-Hour Shipping Eligible – In-Stock & Ready to Ship
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| Category | Specifications | Details |
|---|---|---|
| General | Model | PRIME H810M-K |
| CPU | Processor Support | Intel® Core™ Ultra Processors (Series 2), LGA1851 |
| CPU Technologies | Intel® Turbo Boost Technology 2.0 / Intel® Turbo Boost Max Technology 3.0 | |
| Chipset | Chipset | Intel® H810 |
| Memory | Memory Slots | 2 × DIMM |
| Max Capacity | Up to 128GB | |
| Memory Type | DDR5 Non-ECC, Un-buffered DIMM | |
| Memory Speed | Up to 6400MT/s | |
| Architecture | Dual Channel | |
| Memory Features | DIMM Fit, DIMM Fit Pro, Intel® XMP, ASUS AEMP II | |
| Graphics | Display Outputs | 1 × VGA, 1 × HDMI™ |
| HDMI Resolution | Up to 4K @ 60Hz (HDMI 2.1) | |
| Expansion Slots | PCIe Slot (CPU) | 1 × PCIe 4.0 x16 |
| PCIe Slot (Chipset) | 1 × PCIe 4.0 x1 | |
| Storage | M.2 Slots | 1 × M.2 (Key M, 2242/2260/2280, PCIe 4.0 x4) |
| SATA Ports | 4 × SATA 6Gb/s | |
| Ethernet | LAN | 1 × Realtek 1Gb Ethernet |
| LAN Protection | ASUS LANGuard | |
| USB (Rear) | Rear Ports | 2 × USB 5Gbps Type-A, 4 × USB 2.0 Type-A |
| USB (Front) | Front USB Ports | 1 × USB 5Gbps Type-C connector |
| Headers | 1 × USB 5Gbps header (2 ports), 1 × USB 2.0 header (2 ports) | |
| Audio | Codec | Realtek 7.1 Surround Sound HD Audio |
| Features | Jack detection, Multi-streaming, Front panel retasking | |
| Audio Enhancements | Audio Shielding, Premium capacitors, Dedicated PCB layers | |
| Back Panel I/O | USB Ports | 2 × USB 5Gbps Type-A, 4 × USB 2.0 |
| Display Ports | 1 × VGA, 1 × HDMI | |
| LAN | 1 × Realtek 1Gb Ethernet | |
| Audio | 3 × Audio jacks | |
| Legacy Port | 1 × PS/2 keyboard/mouse combo | |
| Internal Connectors | Fan Headers | 1 × CPU Fan, 2 × Chassis Fan |
| Power Connectors | 1 × 24-pin ATX, 1 × 8-pin CPU | |
| Storage | 1 × M.2, 4 × SATA | |
| USB Headers | 1 × USB-C 5Gbps, 1 × USB 5Gbps header, 1 × USB 2.0 header | |
| RGB | 3 × Addressable RGB Gen2 headers | |
| Other Headers | Clear CMOS, Chassis Intrusion, COM Port, Front Audio, S/PDIF Out, TPM header, Front Panel header | |
| Special Features | ASUS Protection | ASUS 5X Protection III |
| Protection Features | DIGI+ VRM, LANGuard, Overvoltage Protection, SafeSlot Core+, Stainless Steel I/O | |
| ASUS Q-Design | Q-Dashboard, Q-LED Core, Q-Slot | |
| Cooling | Aluminum heatsink design | |
| RGB | Aura Sync with Addressable Gen 2 headers | |
| Software | ASUS Software | Armoury Crate, Aura Creator, Aura Sync, Fan Xpert 2+ |
| Utilities | ASUS DriverHub, ASUS CPU-Z | |
| Trial Software | Adobe Creative Cloud, Norton 360 Deluxe, WinRAR | |
| BIOS | BIOS Type | UEFI AMI BIOS |
| ROM Size | 2 × 16MB Flash ROM | |
| Manageability | Network Management | Wake-on-LAN (WOL), PXE |
| Accessories | Included | 2 × SATA cables, I/O shield, M.2 anchor package, Quick start guide |
| Operating System | Supported OS | Windows 11 (22H2 & later), Windows 10 64-bit (21H2 & later) |
| Form Factor | Size | micro-ATX |
| Dimensions | 9.2 × 8.3 inches (23.4 × 21.1 cm) |






Reviews
There are no reviews yet