| Display Size (in.) | 27 |
| Viewable Area (in.) | 27 |
| Panel Type | IPS Technology |
| Resolution | 1920 x 1080 |
| Resolution Type | FHD (Full HD) |
| Static Contrast Ratio | 1,000:1 (typical) |
| Dynamic Contrast Ratio | 50M:1 |
| High Dynamic Range (HDR) | HDR10 |
| Light Source | LED |
| Brightness | 250 cd/m² (typical) |
| Colors | 16.7M |
| Color Space Support | 8 bit (6 bit + FRC) |
| Aspect Ratio | 16:9 |
| Response Time (MPRT) | 1ms |
| Viewing Angles | 178º horizontal, 178º vertical |
| Backlight Life (Hours) | 30,000 hours (minimum) |
| Curvature | Flat |
| Refresh Rate (Hz) | 180Hz |
| Variable Refresh Rate Technology | FreeSync |
| Low Blue Light | Software solution |
| Flicker-Free | Yes |
| Color Gamut | NTSC: 72% size (Typ), sRGB: 104% size (Typ) |
| Pixel Size | 0.311 mm (H) x 0.311 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
Specification may change without further notice.








Reviews
There are no reviews yet