| Category | Feature | Details |
|---|---|---|
| Display | Display Size (in.) | 22 |
| Viewable Area (in.) | 21.5 | |
| Panel Type | VA Technology | |
| Resolution | 1920 x 1080 | |
| Resolution Type | FHD (Full HD) | |
| Static Contrast Ratio | 4,000:1 (typ) | |
| Dynamic Contrast Ratio | 50M:1 | |
| Light Source | LED | |
| Brightness | 250 cd/m² (typ) | |
| Colors | 16.7M | |
| Color Space Support | 8 bit true | |
| Aspect Ratio | 16:9 | |
| Response Time (MPRT) | 1ms | |
| Viewing Angles | 178º (H) / 178º (V) | |
| Backlight Life | 30,000 Hrs (Min) | |
| Curvature | Flat | |
| Refresh Rate | 120Hz | |
| Variable Refresh Rate Technology | Yes | |
| Low Blue Light | Software solution | |
| Flicker-Free | Yes | |
| Color Gamut | NTSC: 72% size (Typ) | |
| sRGB | 104% size (Typ) | |
| Pixel Size | 0.249 mm (H) x 0.241 mm (V) | |
| Surface Treatment | Anti-Glare, Hard Coating (3H) | |
| Compatibility | PC Resolution (max) | 1920 x 1080 |
| Mac® Resolution (max) | 1920 x 1080 | |
| Mac® Resolution (min) | 1920 x 1080 | |
| PC Operating System | Windows 10/11 certified; macOS tested | |
| Connector | VGA | 1 |
| HDMI 1.4 | 1 | |
| Power in | DC Socket (Center Positive) | |
| Power | Eco Mode (Conserve) | 15W |
| Eco Mode (Optimized) | 18W | |
| Consumption (Typical) | 21W | |
| Consumption (Max) | 23W | |
| Voltage | AC 100-240V | |
| Stand-by | 0.3W | |
| Power Supply | External Power Adaptor | |
| Additional Hardware | Kensington Lock Slot | 1 |
| Controls | Physical Controls | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
| On Screen Display | Input Select, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | |
| Operating Conditions | Temperature | 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing) | 20% to 90% | |
| Wall Mount | VESA Compatible | 75 x 75 mm |
| Input Signal | Frequency Horizontal | RGB Analog: 24–86KHz; HDMI (v1.4): 30–182KHz |
| Frequency Vertical | RGB Analog: 48–75Hz; HDMI (v1.4): 48–120Hz | |
| Video Input | Digital Sync | TMDS – HDMI (v1.4) |
| Analog Sync | Separate – RGB Analog | |
| Ergonomics | Tilt (Forward/Back) | -3º / 15º |
| Weight (imperial) | Net | 5.5 lbs |
| Net Without Stand | 4.6 lbs | |
| Gross | 7.3 lbs | |
| Weight (metric) | Net | 2.5 kg |
| Net Without Stand | 2.1 kg | |
| Gross | 3.3 kg | |
| Dimensions (imperial) | Packaging | 21.7 x 15 x 4.2 in. |
| Physical | 19.49 x 15.04 x 7.44 in. | |
| Physical Without Stand | 19.49 x 11.3 x 2 in. | |
| Dimensions (metric) | Packaging | 550 x 382 x 106 mm |
| Physical | 495.01 x 381.94 x 188.97 mm | |
| Physical Without Stand | 495.01 x 286.98 x 50.68 mm |
Monitors
ViewSonic VA220A-H 22″ FHD 1920×1080 120Hz 1ms MPRT SuperClear VA Monitor
Availability:
Out of Stock. Check Counterpart Models
Features
- Full HD VA Display – 22-inch panel with 1920×1080 resolution, 178° wide viewing angles, and vibrant color reproduction (104% sRGB).
- Smooth Performance – Fast 1ms (MPRT) response time and 120Hz refresh rate with Variable Refresh Rate technology for tear-free visuals.
- Eye-Friendly Viewing – Flicker-Free technology and software-based Low Blue Light mode help reduce eye strain during extended use.
- Versatile Connectivity – Equipped with HDMI 1.4 and VGA inputs, compatible with both PCs and Macs.
- Sleek & Practical Design – Slim profile with VESA mount support (75×75 mm), tilt adjustment, and lightweight build for flexible setup.
₱3,995.00
6-Month Grace monthly payment:
₱403
12-Month Full Interest monthly payment:
₱473
Learn more about Billease Installment at Checkout
Out of Stock. Check Counterpart Models
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
Add to WishlistAlready In Wishlist
Add to Wishlist
| Brands | |
|---|---|
| Refresh Rate | 120Hz |
| Screen Size | 22" |
| Resolution | FHD 1080P 1920 x 1080 |
Q & A
Ask a question
There are no questions yet
Add a review
ViewSonic VA220A-H 22" FHD 1920x1080 120Hz 1ms MPRT SuperClear VA Monitor
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review







Reviews
There are no reviews yet