| Specification | Value |
|---|---|
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.684mm |
| Screen Curvature | N/A |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Peak Brightness (Typical) | – |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 1000 : 1 (Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR (High Dynamic Range) | HDR10 |
| HDR10+ | N/A |
| Resolution | 2,560 x 1,440 |
| Response Time | 1ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 1B |
| Color Gamut (NTSC 1976) | N/A |
| Color Gamut (DCI Coverage) | N/A |
| sRGB Coverage | 99% |
| Adobe RGB Coverage | N/A |
| Refresh Rate | Max 165Hz |
| Samsung MagicRotation Auto | N/A |
| Eco Saving Plus | N/A |
| Eco Motion Sensor | N/A |
| Eco Light Sensor | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Active Crystal Color | N/A |
| Quantum Dot Color | N/A |
| Game Mode | N/A |
| Image Size | N/A |
| USB Super Charging | N/A |
| Daisy Chain | N/A |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Smartphone Wireless Charging | N/A |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizer | Yes |
| Custom Key | Yes |
| Super Arena Gaming UX | Yes |
| HDMI-CEC | N/A |
| Auto Source Switch | Yes |
| Auto Source Switch+ | N/A |
| Adaptive Picture | N/A |
| USB-C Power Boost | N/A |
| Ultrawide Game View | Yes |
| Smart Type | N/A |
| Operating System | N/A |
| Bixby | N/A |
| TV Plus | N/A |
| Universal Guide | N/A |
| SmartThings App Support | N/A |
| SmartThings | N/A |
| Mobile to Screen – Mirroring, DLNA | N/A |
| Tap View | N/A |
| Remote Access | N/A |
| Sound Mirroring | N/A |
| ConnectShare™ | N/A |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Display Port Out Version | N/A |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | N/A |
| USB Hub Version | N/A |
| USB-C | No |
| USB-C Charging Power | N/A |
| Thunderbolt 3 | N/A |
| Thunderbolt 3 Charging Power (Port 1) | N/A |
| Thunderbolt 3 Charging Power (Port 2) | N/A |
| Ethernet (LAN) | N/A |
| Wireless LAN Built-in | N/A |
| Bluetooth | N/A |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
| Speaker | No |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing |
| Factory Tuning | N/A |
| Built-in Calibration Engine | N/A |
| LUT (Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/sRGB/DynamicContrast |
| CMS (Color Management Software) | N/A |
| Factory Calibration Report | N/A |
| Color | BLACK |
| Stand Type | HAS |
| Height Adjustable Stand | 120.0±5.0mm |
| Tilt | -2.0°(±2.0°) ~ +22.0°(±2.0°) |
| Swivel | -30.0°(±2.0°) ~ +30.0°(±2.0°) |
| Pivot | -2.0°(±2.0°) ~ +92.0°(±2.0°) |
| Wall Mount | 100.0 x 100.0 |
| ENERGY STAR | N/A |
| Energy Efficiency Class | N/A |
| Recycled Plastic | N/A |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 48 W |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | N/A |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | N/A |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 613.7 x 570.5 x 247.0 mm |
| Set Dimension without Stand (WxHxD) | 613.7 x 375.3 x 91.5 mm |
| Package Dimension (WxHxD) | 684.0 x 173.0 x 467.0 mm |
| Set Weight with Stand | 6.1 kg |
| Set Weight without Stand |
Monitors
Samsung Odyssey G5 27″ 2K QHD 1440P 165Hz 1MS IPS Gaming Monitor
Availability:
Out of Stock. Check Counterpart Models
- 165Hz Refresh Rate
- IPS Panel
- 2,560 x 1,440 Resolution
- 1ms (GTG) Response Time
₱17,995.00 ₱24,000.00
6-Month Grace monthly payment:
₱1,814
12-Month Full Interest monthly payment:
₱2,128
Learn more about Billease Installment at Checkout
Out of Stock. Check Counterpart Models
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
Add to WishlistAlready In Wishlist
Add to Wishlist
| Brands | |
|---|---|
| Resolution | QHD 2K 1440P 2560 x 1440 |
| Refresh Rate | 165Hz |
| Screen Size | 27 |
Q & A
Ask a question
There are no questions yet
Add a review
Samsung Odyssey G5 27" 2K QHD 1440P 165Hz 1MS IPS Gaming Monitor
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review






Reviews
There are no reviews yet