| Screen Size (Class) | 32 |
| Flat / Curved | Curved |
| Active Display Size (HxV) | 697.344(H) x 392.256(V) mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Minimum) | 200 cd/㎡ |
| Contrast Ratio (Static) | 2,500:1 (Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 1 ms (MPRT) |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| Color Support | Max 16.7M |
| Refresh Rate | Max 165Hz |
Specification may change without further notice.







Reviews
There are no reviews yet