Here’s your specification in a table format with two columns:
| Specification | Details |
|---|---|
| Backlight Module | OC Model: CSOT |
| Panel Type | VA |
| Flat/Curve | Curved |
| Curved Ratio | R1500 |
| Aspect Ratio | 16:9 |
| Screen Size | 27″ |
| Display Area (H*V) | 597.888(H) x 336.312(V) |
| Panel Resolution | 1920×1080 |
| Refresh Rate OC | 165HZ |
| Backlight Type | ELED |
| Brightness Defaulted (TYP) | 230 (±30) |
| Brightness Max (TYP) | 300 (±30) |
| Default Color Temperature | 7500K |
| Contrast Ratio (Static State) | 3000:1 (TYP) |
| Contrast Ratio (Dynamic State) | Millions |
| Pixels | 16.7 M (8-bit) |
| Color Gamut (Coverage) | sRGB 99%, NTSC 72% |
| HDR | YES |
| View Angle (H/V) | 178°/178° |
| Response Time OC (GTG) | GTG 8ms |
| OD Accelerate Response | OD 4ms, MPRT 1MS |
| Chipset | NT68872 |
| I/O Ports (Standard) | HDMI 1.4, DP 1.2, Type-C (PD 15W), Audio Out |
| Port 1 | HDMI 1.4 |
| Port 2 | DP 1.2 |
| Port 3 | Type-C (PD 15W) |
| Port 4 | Audio Out |
| Port 5 | NA |
| MPRT | YES |
| Port 7 | DC 12V 4A |
| Speaker | NO |
| Power Input | DC 12V 4A |
| Power Supply | External power adapter |
| Power Consumption (Max) | 48W |
| Stand-by Power Consumption (Max) | ≤0.5W |
| Indicator Light Mode | Power on: Blue (LED) |
| Appearance Color | Black |
| RGB Light/Gaming Light | N/A |
| Unit with Stand (W x D x H) | 615 x 155 x 435mm |
| Unit without Stand (W x D x H) | 615 x 45 x 360mm |
| Packing Size | 677 x 440 x 132mm |
| Net Weight | 3.7kg |
| Gross Weight | 5.3kg |
| VESA Size (WxH) | 100 x 100mm |
| VESA Mount Method | Screw |
| Stand Functions (Angle) | Forerake: -5°, Lean Back: 15° |
| Up and Down (Vertical) | NO |
| Swivel (L/R) | NO |
| Pivot (Vertical) | NO |
| OSD Key Control Mode | Button |
| OSD Menu Style | Black and blue OSD |
| Language Menu | Multiple Countries Language (Default: English) |
| Main Functions | Low Blue Light Control, 6 Contextual Models, DCR, Multiple-Language Menu, FPS/RTS Game Mode, GAME PLUS, MPRT, FreeSync/Adaptive-Sync |
| Consoles Support | Xbox Series X |
| Working Temperature | 0ºC ~ 40ºC |
| Storage Temperature | -20ºC ~ 60ºC |
| Working Humidity | 10~85%RH |
| Storage Humidity | 5~90% (No Freezing under 40ºC) |
| Altitude | ≤5000m |
| Accessory List | User Manual, Power Adapter, Stand Screws, 1*DP |
| Energy Label | / |
| Power Adapter | YES |
| Stand Screws | YES |






Reviews
There are no reviews yet