Size (Inch) | 29 |
Size (cm) | 73 cm |
Resolution | 2560 x 1080 |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Pixel Pitch | 0.2626 x 0.2628 mm |
Brightness (Min.) | 200 cd/m² |
Brightness (Typ.) | 250 cd/m² |
Color Gamut (Min.) | sRGB 90% (CIE1931) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 100 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Specification may change without further notice.
Reviews
There are no reviews yet