| Category | Specification |
|---|---|
| Panel Size (Diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.736 × 335.664 mm |
| Panel Backlight / Type | Edge |
| Display Surface | Non-glare |
| Color Saturation | 95% DCI-P3 / 125% sRGB |
| True Resolution | 3840 × 2160 (UHD) |
| Pixel Pitch (HxV) | 0.1554 × 0.1554 mm |
| Brightness (Typical) | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Display Colors | 1.07B |
| Response Time | 1ms GTG |
| Refresh Rate | 160Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| HBR3 | Yes |
| Connectivity | 2 × HDMI 2.1 1 × DisplayPort 1.4 (DSC) 3 × USB 3.2 Gen 1 Downstream 1 × USB 3.2 Gen 1 Upstream 1 × USB Type-C (Alt Mode; Upstream; PD up to 18W) 1 × Earphone Jack |
| Speakers | 2 × 5W |
| Power Type | Built-in Power Board |
| Power Consumption | 27W *** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100–240V ~ 50/60Hz |
| Tilt (Angle) | -5° ~ +21° |
| Swivel (Angle) | ±15° |
| Pivot (Direction) | 0° ~ +90° (Clockwise) |
| Height Adjustment | 130 mm |
| VESA Wall Mounting | 100 × 100 mm |
| Kensington Lock | Yes |
| Dimensions (with Stand, WxHxD) | 612 × 515 × 192 mm |
| Dimensions (w/o Stand, WxHxD) | 612 × 371 × 59 mm |
| Box Dimensions (WxHxD) | 800 × 480 × 169 mm |
| Net Weight (with Stand) | 6.65 kg |
| Net Weight (w/o Stand) | 5.15 kg |
| Gross Weight | 9.081 kg |
| Accessories | Power Cable, HDMI 2.1 Cable, DP Cable, USB Cable, QSG, Warranty Card |
| Notes | * HDMI 2.1 supports PS5 & Xbox Series X at 4K UHD @120Hz (4:2:0) ** OSD Sidekick requires USB (A-Male to B-Male) connection *** Test condition follows CEC standards |
Monitors
GIGABYTE M27UP ICE 27” 3840 x 2160 UHD SS IPS 160Hz 1ms GTG White Dual Mode Gaming Monitor GP-M27UP-ICE-AP
Availability:
Out of Stock. Check Counterpart Models
-
27” SS IPS Panel
-
UHD 3840 × 2160 Resolution
-
95% DCI-P3 / 125% sRGB Color Gamut
-
350 cd/m² Brightness (Typical)
-
1000:1 Contrast Ratio
-
178°(H)/178°(V) Wide Viewing Angle
-
1.07 Billion Colors
-
1ms GTG Response Time
-
160Hz Refresh Rate
-
VESA Display HDR400
-
Non-glare Display Surface
-
Edge Backlight
₱22,690.00 ₱23,950.00
6-Month Grace monthly payment:
₱2,287
12-Month Full Interest monthly payment:
₱2,683
Learn more about Billease Installment at Checkout
Out of Stock. Check Counterpart Models
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
Add to WishlistAlready In Wishlist
Add to Wishlist
| Brands | |
|---|---|
| Resolution | UHD 4K 3840 x 2160 |
| Refresh Rate | 160Hz |
| Screen Size | 27 |
Q & A
Ask a question
There are no questions yet
1 review for GIGABYTE M27UP ICE 27” 3840 x 2160 UHD SS IPS 160Hz 1ms GTG White Dual Mode Gaming Monitor GP-M27UP-ICE-AP
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 100% | |
| 2 star | 0% | |
| 1 star | 0% |
1-1 of 1 review
Add a review
GIGABYTE M27UP ICE 27” 3840 x 2160 UHD SS IPS 160Hz 1ms GTG White Dual Mode Gaming Monitor GP-M27UP-ICE-AP
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review








My unit was defective with multiple dead vertical pixel lines showing in less than 24hrs of use. BTZ was able to assist with requesting an RMA for the defect, still awaiting resolution. Dual mode 1080p 320hz & 4k 160hz worked as intended.