| Category | Specification |
|---|---|
| Display | |
| Panel Size (inch) | 33.94 |
| Curvature | 800R |
| Aspect Ratio | 21:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 135% |
| Panel Type | WOLED |
| True Resolution | 3440×1440 |
| Display Viewing Area (HxV) | 795.33 x 332.93 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.231mm |
| Brightness (Max) | 450 cd/㎡ |
| Brightness (HDR, Peak) | 1,300 cd/㎡ |
| Brightness (100% APL) | 275 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Response Time | 0.03ms (GTG) |
| Display Colors | 1073.7M (10 bit) |
| Flicker Free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (Max) | 240Hz |
| Video Features | |
| Trace Free Technology | Yes |
| Color Accuracy | △E≦ 2 |
| GamePlus | Yes |
| Low Blue Light | Yes (Hardware Solution) |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| HDR Mode | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| PIP (PBP) Technology | Yes |
| Aspect Control | Yes |
| KVM Switch | Yes, Smart KVM |
| I/O Ports | |
| DisplayPort 1.4 DSC | 1x |
| HDMI (v2.1) | 2x |
| USB-C (DP Alt Mode) | 1x |
| Earphone Jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| USB Hub | 1x USB 2.0 Type-A |
| USB-C Power Delivery | 90W |
| SPDIF out (Optical Digital Audio) | Yes |
| Signal Frequency | |
| DP | 30KHz to 390KHz (H) / 40Hz to 240Hz (V) |
| HDMI | 30KHz to 390KHz (H) / 40Hz to 240Hz (V) |
| Type-C | 30KHz to 390KHz (H) / 40Hz to 240Hz (V) |
| Power Consumption | |
| Power Consumption | 31W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4″ Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Lighting Effect (Aura Sync) | Yes |
| Proximity Sensor | Yes |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| With Stand (W x H x D) | 78.60 x 55.10 x 29.30 cm (30.94″ x 21.69″ x 11.54″) |
| Without Stand (W x H x D) | 78.60 x 37.2 x 16.1 cm (30.94″ x 14.65″ x 6.34″) |
| Box Dimension (W x H x D) | 89.0 x 29.1 x 46.5 cm (35.04″ x 11.46″ x 18.31″) |
| Weight (Esti.) | |
| Net Weight with Stand | 8.4 kg (18.52 lbs) |
| Net Weight without Stand | 5.6 kg (12.35 lbs) |
| Gross Weight | 13.5 kg (29.76 lbs) |
| Accessories (vary by region) | |
| Included Accessories | Color pre-calibration report, DisplayPort cable, HDMI Ultra High Speed Cable, Power adapter, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, USB-C cable, VESA mount kit, Warranty Card |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 240Hz, VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
Specification may change without further notice.









Reviews
There are no reviews yet