Category | Specification | Details |
---|---|---|
Display | Panel Size (inch) | 49 |
Curvature | 1800R | |
Aspect Ratio | 32:9 | |
Color Space (DCI-P3) | 90% | |
Color Space (sRGB) | 120% | |
Panel Type | VA | |
True Resolution | 5120×1440 | |
Display Viewing Area (HxV) | 1191.936 (H) x 335.232 (V) mm | |
Display Surface | Non-Glare | |
Pixel Pitch | 0.233mm | |
Brightness (Typ.) | 450cd/㎡ | |
Brightness (HDR, Peak) | 550 cd/㎡ | |
Contrast Ratio (Typ.) | 3000:1 | |
Viewing Angle (CR≧10) | 178°/ 178° | |
Response Time | 1ms MPRT | |
Display Colors | 1073.7M (10 bit) | |
Flicker-free | Yes | |
Refresh Rate (max) | 165Hz | |
Video Feature | Trace Free Technology | Yes |
Color Accuracy | △E< 2 | |
GamePlus | Yes | |
Low Blue Light | Yes | |
HDCP Support | Yes | |
Game Visual | Yes | |
VRR Technology | Yes (Adaptive-Sync) | |
Extreme Low Motion Blur | Yes | |
ELMB Sync | Yes | |
Shadow Boost | Yes | |
Display Widget | Yes | |
PIP (PBP) Technology | Yes | |
KVM Switch | Yes | |
I/O Ports | DisplayPort 1.4 DSC | 1 |
HDMI (v2.0) | 1 | |
USB-C | 1 (DP Alt Mode & USB 3.2) | |
Earphone jack | Yes | |
USB Hub | 3x USB 3.2 Gen 1 Type-A | |
USB-C Power Delivery | 90W | |
Audio Features | Speaker | Yes (5Wx2) |
Signal Frequency | Digital Signal Frequency | DP: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) |
USB-C: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) | ||
HDMI: 30KHz to 225KHz (H) / 48Hz to 75Hz (V) | ||
Power Consumption | Power Consumption | <45W* |
Power Saving Mode | <0.5W | |
Power Off Mode | <0.3W | |
Voltage | 100-240V, 50/60Hz | |
Mechanical Design | 1/4″ Tripod Socket | Yes |
Tilt | Yes (+20° ~ -5°) | |
Swivel | Yes (+8° ~ -8°) | |
Height Adjustment | 0~120mm | |
VESA Wall Mounting | 100x100mm | |
Kensington Lock | Yes | |
Dimensions (Esti.) | Phys. Dimension stand (W x H x D) | 119.36 x 52.20 x 32.47 cm (46.99″ x 20.55″ x 12.78″) |
Phys. Dimension without Stand (W x H x D) | 119.36 x 36.95 x 17.86 cm (46.99″ x 14.55″ x 7.03″) | |
Box Dimension (W x H x D) | 130.76 x 48.35 x 36.99 cm (51.48″ x 19.04″ x 14.56″) | |
Weight (Esti.) | Net Weight with Stand | 14.92 kg (32.89 lbs) |
Net Weight without Stand | 11.27 kg (24.85 lbs) | |
Gross Weight | 21.3 kg (46.96 lbs) | |
Accessories (vary by regions) | Color pre-calibration report | |
DisplayPort cable | ||
HDMI cable | ||
Power cord | ||
Quick start guide | ||
ROG pouch | ||
ROG sticker | ||
USB Type-B to A cable | ||
USB-C cable | ||
Warranty Card | ||
Wall-Mount Spacer Screw x4 | ||
Certificate | Energy Star | |
TÜV Flicker-free | ||
TÜV Low Blue Light | ||
VESA DisplayHDR 400 | ||
Display | Panel Size (inch) | 49 |
Aspect Ratio | 32:9 | |
Display Viewing Area (H x V) | 1191.936 (H) x 335.232 (V) mm | |
Display Surface | Non-Glare | |
Backlight Type | LED | |
Panel Type | VA | |
Viewing Angle (CR≧10, H/V) | 178°/ 178° | |
Curvature | 1800R | |
Pixel Pitch | 0.233mm | |
Resolution | 5120×1440 | |
Color Space (sRGB) | 120% | |
Color Space (DCI-P3) | 90% | |
Brightness (HDR, Peak) | 550 cd/㎡ | |
Brightness (Typ.) | 450cd/㎡ | |
Contrast Ratio (Typ.) | 3000:1 | |
Display Colors | 1073.7M (10 bit) | |
Response Time | 1ms MPRT | |
Refresh Rate (Max) | 165Hz | |
Flicker-free | Yes | |
Video Feature | Trace Free Technology | Yes |
GameVisual | Yes | |
Color Temp. Selection | Yes (4 modes) | |
Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) | |
Color Accuracy | △E< 2 | |
GamePlus | Yes | |
PIP / PBP Technology | Yes | |
HDCP | Yes | |
Extreme Low Motion Blur | Yes | |
ELMB Sync | Yes | |
VRR Technology | Yes (Adaptive-Sync) | |
GameFast Input technology | Yes | |
Shadow Boost | Yes | |
DisplayWidget | Yes | |
Low Blue Light | Yes | |
KVM Switch | Yes | |
Audio Feature | Speaker | Yes (5Wx2) |
I/O Ports | USB-C | 1 (DP Alt Mode & USB 3.2) |
DisplayPort 1.4 DSC | 1 | |
HDMI(v2.0) | 1 | |
USB Hub | 3x USB 3.2 Gen 1 Type-A | |
Earphone Jack | Yes | |
USB-C Power Delivery | 90W | |
RJ45 | Yes | |
Signal Frequency | Digital Signal Frequency | DP: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) |
USB-C: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) | ||
HDMI: 30KHz to 225KHz (H) / 48Hz to 75Hz (V) | ||
Power Consumption | Power Consumption | <45W* |
Specification may change without further notice.
SKU: ROG STRIX XG49WCR
Category: Monitors
Reviews
There are no reviews yet