| Display | |
|---|---|
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.233mm |
| Resolution | 2560×1440 |
| Color Space (sRGB) | 133% |
| Color Space (DCI-P3) | 97% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms(GTG) |
| Refresh Rate (Max) | 180Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| Color Adjustment | 6-axis adjustment (R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| GamePlus | Yes |
| HDCP | Yes, 2.2 |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes (Hardware Solution) |
| I/O Ports | |
| USB-C | 1 (DP Alt Mode) |
| DisplayPort 1.4 | 1 (HBR3) |
| HDMI (v2.0) | 1 |
| Earphone Jack | Yes |
| USB-C Power Delivery | 7.5W |
| Signal Frequency | |
| Digital Signal Frequency | USB-C, DisplayPort: 30KHz to 255KHz (H) / 48Hz to 180Hz (V) |
| HDMI: 30KHz to 225KHz (H) / 48Hz to 144Hz (V) | |
| Power Consumption | |
| Power Consumption | <23.1W* |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| 1/4″ Tripod Socket | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 64.18 x 51.29 x 21.88 cm (25.27″ x 20.19″ x 8.61″) |
| Phys. Dimension without Stand (W x H x D) | 64.18 x 36.71 x 6.01 cm (25.27″ x 14.45″ x 2.37″) |
| Box Dimension (W x H x D) | 78.00 x 22.60 x 51.50 cm (30.71″ x 8.90″ x 20.28″) |
| Weight (Esti.) | |
| Net Weight | 6.61 kg (14.57 lbs) |
| Net Weight without Stand | 3.93 kg (8.66 lbs) |
| Gross Weight | 10.1 kg (22.27 lbs) |
| Accessories (vary by regions) | |
| DisplayPort cable, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card | |
| Certificate | |
| TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 180Hz, VESA DisplayHDR 400, AMD FreeSync, G-SYNC Compatible, FSC MIX |
Specification may change without further notice.



















Reviews
There are no reviews yet