| Panel Size | 27″ |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (H/V) | 178°/178° |
| Pixel Pitch | 0.233mm |
| Resolution | 2560 x 1440 |
| Color Space (sRGB) | 125% |
| Color Space (DCI-P3) | 95% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG) |
| Refresh Rate (Max) | 180Hz |
| HDR Support | HDR10 |
| Flicker-Free | Yes |
| Gaming Features | Trace Free, GameVisual, GamePlus, Extreme Low Motion Blur (ELMB), ELMB Sync, VRR (Adaptive-Sync), GameFast Input, Shadow Boost, DisplayWidget Center |
| Color Adjustments | 6-axis (R, G, B, C, M, Y), Gamma 1.8/2.0/2.2/2.4/2.6, 4 Color Temp. Modes |
| HDCP Support | Yes (2.2) |
| Low Blue Light | Yes (Hardware Solution) |
| Speakers | No |
| Ports | 1x USB-C (DP Alt Mode), 1x DisplayPort 1.4 (HBR3), 1x HDMI 2.0, 1x Earphone Jack |
| USB-C Power Delivery | 7.5W |
| Signal Frequency (H/V) | USB-C, DP: 265 HDMI: 30 |
| Power Consumption | <28W (Typical), <0.5W (Standby), <0.3W (Off) |
| Voltage | 100-240V, 50/60Hz |
| Adjustability | Tilt: +20° ~ -5°, Swivel: ±45°, Pivot: ±90°, Height: 0~120mm |
| Lighting Effect | Aura Sync |
| Mounting & Security | VESA 100x100mm, Kensington Lock, 1/4″ Tripod Socket |
| Dimensions (W x H x D) | With Stand: 61.37 x 50.96 x 21.88 cm (24.16″ x 20.06″ x 8.61″) Without Stand: 61.37 x 36.72 x 8.87 cm (24.16″ x 14.46″ x 3.49″) Box: 71.90 x 24.00 x 46.00 cm (28.31″ x 9.45″ x 18.11″) |
Specification may change without further notice.






Reviews
There are no reviews yet