Introducing the Asus ROG Strix OLED XG27 UCDMG, a game-changing monitor crafted for the avid gamer and tech enthusiast. Elevate your gaming experience with this cutting-edge 26.5″ monitor that combines breathtaking visuals with lightning-fast performance.
- Stunning Display: 4K resolution (3840 x 2160) ensures crystal-clear images and vivid colors.
- Ultra-Fast Refresh Rate: 240 Hz for smooth, lag-free gaming action.
- Rapid Response Time: 0.03 ms GTG eliminates motion blur for precise gameplay.
- QD-OLED Technology: Delivers deep blacks and a wide color gamut for immersive visuals.
Experience gaming like never before with unparalleled speed and detail, keeping you ahead in every match. Whether you’re battling foes or exploring new worlds, the Asus ROG Strix OLED XG27 enhances every moment with superior clarity and fluidity. Its sleek design seamlessly integrates into any setup, adding a touch of sophistication.
Constructed with high-quality materials, this monitor promises durability and performance. Dive into endless hours of gaming with confidence, knowing Asus stands behind its products with renowned reliability. Unlock the ultimate gaming potential with the Asus ROG Strix OLED XG27 UCDMG.
| Category | Specification |
|---|---|
| Panel | |
| Panel Size | 26.5 inch |
| Aspect Ratio | 16:9 |
| Panel Type | QD-OLED |
| True Resolution | 3840 × 2160 |
| Display Viewing Area | 589.97 × 332.93 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.15525 mm |
| Brightness (Max) | 450 cd/㎡ |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Brightness (100% APL) | 250 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178° / 178° |
| Response Time | 0.03 ms (GTG) |
| Display Colors | 1073.7M (10-bit) |
| Flicker-Free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (Max) | 240Hz |
| ASUS OLED Care | Yes |
| Color & Gaming Features | |
| Color Accuracy | △E< 2 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 145% |
| GamePlus | Yes |
| Low Blue Light | Yes (Hardware Solution) |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| HDR Mode | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| PIP / PBP | Yes |
| Aspect Control | Yes |
| KVM Switch | Yes |
| I/O Ports | |
| DisplayPort 1.4 (DSC) | x1 |
| HDMI 2.1 | x2 |
| USB-C (DP Alt Mode) | x1 |
| Earphone Jack | Yes |
| USB Hub | 3 × USB 3.2 Gen 1 Type-A |
| USB-C Power Delivery | 90W |
| Audio | |
| Speaker | No |
| Signal Frequency | |
| HDMI | 30 |
| DP / USB-C | 30 |
| Power | |
| Power Consumption | <80W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | |
| 1/4″ Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0–120 mm |
| VESA Mount | 100 × 100 mm |
| Lighting Effect | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions (Est.) | |
| With Stand (W × H × D) | 61.30 × 50.94 × 16.87 cm (24.13″ × 20.06″ × 6.64″) |
| Without Stand | 61.03 × 36.92 × 6.65 cm (24.03″ × 14.54″ × 2.62″) |
| Box Dimension | 86.00 × 50.00 × 16.30 cm (33.86″ × 19.69″ × 6.42″) |
| Weight (Est.) | |
| Net (With Stand) | 7.44 kg (16.40 lbs) |
| Net (Without Stand) | 5.0 kg (11.02 lbs) |
| Gross Weight | 10.3 kg (22.71 lbs) |
| Accessories | DisplayPort cable, HDMI Ultra High Speed Cable, USB 3.2 cable, USB-C cable, etc. |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400 True Black, FSC MIX, etc. |







Reviews
There are no reviews yet